Idioma:

Pigeon MO190405 - FAROHILDIS CRYSTALWOLF


...
Pigeon MO190405
  • FAROHILDIS CRYSTALWOLF
  • T. ANTONIO & JUAN C. FUENTES
  • ESPAÑA

Last Results


Rank Race Distance Date
176 SURVIVAL RACE: Oued Ourgane el Tal 100 Km 26 March 2020
139 TRAINING 9: Tarfaya 35 Km 24 March 2020
183 TRAINING 8: Tarfaya 25 Km 20 March 2020
320 TRAINING 7: El Khabta 70 Km 19 March 2020
371 TRAINING 6: Tarfaya 25 Km 18 March 2020
68 TRAINING 5: Tarfaya 25 Km 17 March 2020
229 TRAINING 4: Tarfaya 15 Km 16 March 2020
544 TRAINING 3: Tarfaya 15 Km 15 March 2020
172 TRAINING 2: Tarfaya 7 Km 14 March 2020
271 TRAINING 1: Tarfaya 5 Km 13 March 2020

Pre-Trainigs

Trainigs