Idioma:

Profile image example Profile image example

TRAINING 6

Tarfaya 25 Km

18/03/2020

Results

Rank Code Syndicate Time
1 MO190673 T. KAMADN-KALID-LOUZI 15:50:22,250
2 MO191106 JAMAL KHAOUTI 15:50:25,800
3 MO191194 BADOUI YAZOUI 15:50:27,120
4 MO190555 DAHI LAHOUCINE 15:50:27,560
6 MO193195 GLAD SAM 15:50:29,770
7 MO190564 TAME DAHI AYOUB 15:50:31,310
8 MO190577 DAHI LOFT 15:50:31,530
9 MO190579 DAHI LOFT 15:50:32,190
10 MO190406 MARTIN 15:50:32,190
11 MO190772 FARGAL BOUCHAIB 15:50:32,560
12 MO190825 ABO YAHYA 15:50:33,230
13 MO191146 C- ESSALAM BERCHI MARCIAL ACTI 15:50:33,450
15 MO190705 TEAM H.O.H. ZAKI 15:50:34,110
16 MO190515 EQUIPO J.O.H.A. 15:50:35,210
17 MO190443 BOUZOUBAA MOUHSSUNE 15:50:36,320
18 MO190728 ELOUIAID FAHD 15:50:37,200
19 MO190873 BOKHALFA ESSADIK 15:50:38,080
21 MO190295 BELGAVET - SEIFFER 15:50:40,060
22 MO190851 LACHAM LOFT 15:50:41,160
23 MO190697 TANDEM KHALIFA SOLAMI 15:50:44,680
24 MO190294 BELGAVET - SEIFFER 15:50:46,890
25 MO190832 FRERES EL AISSATE MARBAH 15:50:48,430
26 MO190565 TAME DAHI AYOUB 15:50:49,530
27 MO190892 CLUB BANI C BANI MALAL-JORGE ACTIVA 15:50:49,970
28 MO191122 C. EL QUDS- PEDRO ACTIVA 15:50:50,850
29 MO190574 DAHI LOFT 15:50:52,830
30 MO190348 DERBY DE CORDOBA 15:50:53,490
31 MO190870 BOKHALFA ESSADIK 15:50:53,930
32 MO190144 BOUNOUARA KHALID 15:50:54,150
33 MO191007 EQUIPO FARALLON 15:50:54,370
34 MO191075 TANDEM MARBAH WAKRIM 15:50:55,470
35 MO190387 MIGUEL PEREZ YAHVE RODRIGUEZ 15:50:55,690
36 MO190566 TAME DAHI AYOUB 15:50:56,570
37 MO190269 CLUB COLUMBUS - MADRID 15:50:57,010
38 MO190163 KAMAL LOFT 15:50:58,110
39 MO191098 TEAM RABAT CITY 15:50:58,110
40 MO190449 BOUZOUBAA MOUHSSUNE 15:50:58,110
41 MO191123 CLUB AL KARAOINE 15:50:59,370
42 MO193151 AMIS S. DU SPORT-PABLO ACTIVAD 15:51:02,670
44 MO190698 TANDEM KHALIFA SOLAMI 15:51:05,750
46 MO190123 T. AHISI FAYSAL M. LAAYOUNE 15:51:10,150
47 MO190605 T. FERRAGA - EL HOUSNI 15:51:11,480
48 MO190068 MIGUEL PEREZ FIGUEROA 15:51:13,020
49 MO190634 TEMARA CITY 15:51:13,020
50 MO190476 FRERE GHNMOUME 15:51:13,640
51 MO190869 BOKHALFA ESSADIK 15:51:13,640
52 MO190497 BLILA MY LARBI 15:51:15,370
53 MO191052 BOUZOUBAA MOUHSSUNE 15:51:15,810
54 MO190809 LERARI 15:51:20,210
55 MO190948 CENTRO CRIA MARK WILLIANS 15:51:21,970
56 MO190755 FODAIL 15:51:22,190
57 MO190105 BOUZOUBAA MOUHSSUNE 15:51:22,630
58 MO191147 CLUB EL MASSIRA LAAYOUNE 15:51:23,070
59 MO190289 FEDERACION CUBANA 15:51:24,180
60 CB190060 T. MANSOUR-LAFKIRI-DAOUD 15:51:24,630
61 MO190732 ELOUIAID FAHD 15:51:24,850
62 MO191054 BOUZOUBAA MOUHSSUNE 15:51:24,850
63 MO190143 BOUNOUARA KHALID 15:51:25,260
64 CB190066 FARGH BOUCHAIB 15:51:25,920
65 MO190114 TEMARA DREAM 15:51:25,920
66 MO190879 GLAD SAM 15:51:26,330
67 MO190782 FARGAL BOUCHAIB 15:51:26,550
68 MO190214 MANNA - KAISSARI 15:51:27,230
69 MO190081 LUIS RODRIGUEZ ACOSTA 15:51:27,670
70 MO190907 CLUB AMIS PIGEONS C AMIS PIGEONS M. -JORGE ACTIV 15:51:28,110
71 MO190104 BOUZOUBAA MOUHSSUNE 15:51:28,330
72 MO191125 CLUB AL KARAOINE 15:51:28,330
73 MO191182 DERBY CASABLANCA 15:51:29,620
74 MO191177 DERBY CASABLANCA 15:51:30,060
75 MO190525 LAMINE (A) & MAKHLOUK (R) 15:51:31,380
76 MO190209 LOFT NASIK 15:51:31,380
77 MO190446 BOUZOUBAA MOUHSSUNE 15:51:32,020
78 MO190906 CLUB AMIS PIGEONS C AMIS PIGEONS M. -JORGE ACTIV 15:51:34,230
79 MO190556 DAHI LAHOUCINE 15:51:34,890
80 MO191021 BOUNOUARA KHALID 15:51:39,520
81 MO191163 TEAM H.O.H. ZAKI 15:51:41,060
83 MO190045 RODOLFO ALBERTO LANGEENBACHER 15:51:42,820
84 MO190501 AGADIR COLOMB 15:51:44,580
85 MO190651 LOFT ADAM RMIK 15:51:44,580
86 MO190517 EQUIPO J.O.H.A. 15:51:47,430
87 MO190174 BAHI - FOUNANI - KARIM 15:51:49,190
88 MO190191 ADIL OULAD BABQANI 15:51:49,850
89 MO190135 TAWKIFF SIFDIN 15:51:51,610
91 MO190636 TEMARA CITY 15:51:54,030
92 MO190049 RODOLFO ALBERTO LANGEENBACHER 15:51:54,910
93 MO190140 BOUNOUARA KHALID 15:51:56,240
94 MO193111 MOLTQA ABTAL MARRAKECH 15:51:57,120
96 MO190811 LERARI 15:51:59,110
97 MO190221 EL MAKNASI - LOUZ 15:51:59,770
98 MO191036 T. KAMAL - ADIL 15:52:00,210
99 MO191178 DERBY CASABLANCA 15:52:02,850
100 MO190291 BELGAVET - SEIFFER 15:52:04,620
101 MO190412 JOSE LUIS PLACENCIA 15:52:07,490
104 MO190860 LACHAM LOFT 15:52:09,720
105 MO193209 GLAD SAM 15:52:11,090
106 MO191133 CLUB GRAN TANGER 15:52:14,400
107 MO193018 TEAM H.O.H. ZAKI 15:52:17,480
108 MO190351 LAUREANO PEREZ 15:52:18,150
109 MO191181 DERBY CASABLANCA 15:52:19,690
110 MO190775 FARGAL BOUCHAIB 15:52:20,350
111 CB190059 LOFT LAAYOUNE 15:52:20,800
112 MO191103 JAMAL KHAOUTI 15:52:23,450
113 MO190792 ADAM - YASSINE 15:52:26,320
114 MO190814 LERARI 15:52:26,990
115 MO190752 FODAIL 15:52:26,990
116 MO190757 FODAIL 15:52:28,110
117 MO193159 FRERE OUTAIACHINTE 15:52:28,340
118 MO190496 BLILA MY LARBI 15:52:30,330
119 MO191142 A- ECHAOUIA- MARCIAL ACTIVADO 15:52:32,120
120 MO190723 SALAMA JAIDAR 15:52:32,790
121 MO190545 MANNA - KAISSARI 15:52:33,240
122 MO190827 ABO YAHYA 15:52:34,570
123 MO190009 JACINTO RODRIGUEZ Y MIGUEL DELGADO 15:52:37,010
124 MO190548 MANNA - KAISSARI 15:52:37,910
125 MO193038 MOLTQA ABTAL MARRAKECH 15:52:37,910
126 MO191121 C. EL QUDS- PEDRO ACTIVA 15:52:38,150
128 MO190399 T. ANTONIO & JUAN C. FUENTES 15:52:40,400
129 MO191100 TEAM RABAT CITY 15:52:43,500
130 MO191027 T. KAMAL - ADIL 15:52:47,040
131 MO191084 BAHI - FOUNANI - KARIM 15:52:48,160
132 MO190360 WAHL WERNER 15:52:49,060
133 MO190455 EQUIPE EL BARID 15:52:50,840
134 MO193029 CENTRO CRIA MARK WILLIANS 15:52:51,090
135 MO190278 COLUMBUS MADRID - 1 15:52:51,090
136 MO193310 EMETERIO DIAZ CABRERA 15:52:54,210
137 MO190934 C. WLAD BERHIL-LAURENO ACTIVA 15:52:55,770
138 MO190561 DAHI LAHOUCINE 15:52:56,010
139 MO190516 EQUIPO J.O.H.A. 15:52:56,920
140 MO191135 C WIFAQ SALAWI-PEDRO ACTIVA 15:52:58,040
141 MO190710 BEL MAALAM - CHERKAOUI 15:53:04,890
142 MO190880 GLAD SAM 15:53:10,650
143 MO190982 CENTRO CRIA MARK WILLIANS 15:53:10,900
144 MO190887 GLAD SAM 15:53:13,560
145 MO191099 TEAM RABAT CITY 15:53:15,570
146 MO191134 CLUB GRAN TANGER 15:53:19,560
147 MO190037 LUIS DIAZ LUGO 15:53:26,410
148 MO193193 C MONTADA DARB SOLTAN-TONY ACT 15:53:28,420
149 MO190924 CLUB TAN TAN 15:53:35,710
150 MO191107 JAMAL KHAOUTI 15:53:35,950
151 MO190419 EMETERIO DIAZ CABRERA 15:53:38,630
152 MO190196 ADIL OULAD BABQANI 15:53:41,740
153 MO190146 BOUNOUARA KHALID 15:53:43,090
154 MO190540 MANNA - KAISSARI 15:53:43,780
155 MO190390 MIGUEL PEREZ YAHVE RODRIGUEZ 15:53:46,670
156 MO190560 DAHI LAHOUCINE 15:53:48,240
157 CB193158 AGADIR COLOMB 15:53:48,240
158 MO190884 GLAD SAM 15:53:49,390
159 MO191029 T. KAMAL - ADIL 15:53:50,950
160 MO190588 T. FERRAGA - EL HOUSNI 15:53:51,640
161 CB190022 COLUMBUS MADRID - 1 15:53:52,320
162 MO190480 BOUNOUARA KHALID 15:53:52,570
163 MO190797 ADAM - YASSINE 15:53:58,090
165 MO190715 SALAMA JAIDAR 15:54:03,670
166 MO190147 BOUNOUARA KHALID 15:54:09,640
167 MO190490 BLILA MY LARBI 15:54:16,930
168 MO190141 BOUNOUARA KHALID 15:54:18,060
169 MO190733 ELOUIAID FAHD 15:54:18,310
170 MO190911 ASSOCIATION LNEMIR A. LNEMIR AZEMMOUR-TONY ACTIVA 15:54:18,990
172 MO190654 LOFT ADAM RMIK 15:54:24,340
173 MO193103 CENTRO CRIA MARK WILLIANS 15:54:32,950
174 MO190461 TEMARA DREAM 15:54:35,190
175 MO190107 BOUZOUBAA MOUHSSUNE 15:54:38,750
176 MO190475 TEMARA DREAM 15:54:39,440
177 MO190823 BOUDANES-AZZOUZI-BARKAOUI 15:54:41,670
178 MO190794 ADAM - YASSINE 15:54:42,140
179 CB190019 COLUMBUS MADRID - 2 15:54:42,390
180 MO190997 DERBY DE CORDOBA 15:54:43,080
181 MO190404 T. ANTONIO & JUAN C. FUENTES 15:54:44,000
182 CB190035 MIGUEL LLORCA BRIGANTY 15:54:44,480
183 MO190834 FRERES EL AISSATE MARBAH 15:54:44,480
184 MO190218 MANNA - KAISSARI 15:54:44,990
185 MO190815 LERARI 15:54:46,130
186 MO193011 GLAD SAM 15:54:46,600
187 MO190632 TEMARA CITY 15:54:47,290
188 MO190578 DAHI LOFT 15:54:47,540
189 MO190529 AZEROUAL - EL HAEYANE 15:54:48,670
190 MO190913 ASSOCIATION LNEMIR A. LNEMIR AZEMMOUR-TONY ACTIVA 15:54:50,690
191 MO193105 MOLTQA ABTAL MARRAKECH 15:54:53,150
192 MO191175 DERBY CASABLANCA 15:54:53,630
281 MO191059 TEMARA DREAM 15:56:03,030
282 MO190396 T. ANTONIO & JUAN C. FUENTES 15:56:03,030
283 MO190108 BOUZOUBAA MOUHSSUNE 15:56:03,610
284 MO190557 DAHI LAHOUCINE 15:56:03,890
285 MO190158 AGADIR COLOMB 15:56:04,470
286 MO190373 RAMON ORTIZ BDL 15:56:04,970
287 MO193178 FRERE OUTAIACHINTE 15:56:05,260
288 MO190839 EL MESKINE - ABRICH 15:56:05,260
289 MO191085 BAHI - FOUNANI - KARIM 15:56:05,550
290 MO190190 ADIL OULAD BABQANI 15:56:05,550
291 MO191149 CLUB DES PIRALES SALÉ 15:56:09,730
292 MO190546 MANNA - KAISSARI 15:56:12,890
294 MO191026 T. KAMAL - ADIL 15:56:19,870
295 MO190101 BOUZOUBAA MOUHSSUNE 15:56:22,590
298 MO190006 JACINTO RODRIGUEZ Y MIGUEL DELGADO 15:56:26,550
299 MO190849 CLUB AWSC-ESSAOUIRA 15:56:27,730
300 MO190110 BOUZOUBAA MOUHSSUNE 15:56:30,230
302 MO191037 EQUIPE EL BARID 15:56:30,230
303 MO190014 FAMILLE NASSIK 15:56:31,120
305 MO190301 T. GUILLERMO-VALIDO-LITO 15:56:31,640
306 CB190002 JACINTO RODRIGUEZ AMADOR 15:56:32,460
307 MO190043 RODOLFO ALBERTO LANGEENBACHER 15:56:32,980
308 MO190979 JASSIM AL KULAIB 15:56:33,940
310 MO190354 WAHL WERNER 15:56:34,760
311 MO190830 FRERES EL AISSATE MARBAH 15:56:35,060
312 MO190027 T. GUILLERMO-VALIDO-LITO 15:56:35,360
313 MO190448 BOUZOUBAA MOUHSSUNE 15:56:35,890
315 MO191065 FRERES EL AISSATE MARBAH 15:56:37,070
316 MO191110 C. FES SAISS- PEDRO ACTIVA 15:56:37,590
317 MO190198 LAMINE (A) & MAKHLOUK (R) 15:56:38,110
318 CB190061 T. MANSOUR-LAFKIRI-DAOUD 15:56:38,110
319 MO190330 MANUEL MENDOZA VEGA 15:56:38,720
320 CB190040 T. ANTONIO & JUAN C. FUENTES 15:56:40,560
321 MO190853 LACHAM LOFT 15:56:41,740
322 MO190407 MARTIN 15:56:43,150
323 MO191131 C. EL FASSIYA - TONY ACTIVA 15:56:43,460
324 MO191190 DERBY CASABLANCA 15:56:45,080
325 MO190153 BLILA MY LARBI 15:56:45,390
326 MO190366 WAHL WERNER 15:56:46,790
327 CB190057 LOFT LAAYOUNE 15:56:47,100
328 MO190862 LACHAM LOFT 15:56:47,400
330 MO190502 AGADIR COLOMB 15:56:48,020
332 MO191153 CLUB DES AMIS DES PIGEONS MARRAKECH 15:56:51,620
333 CB190065 FARGH BOUCHAIB 15:56:52,150
334 MO191127 CLUB MOLAY DRISS 15:56:52,900
335 MO193152 SADIF FAYCEF 15:56:55,410
336 MO191169 TANDEM LAHSINI / EL HARRAM 15:56:56,380
337 MO190916 CLUB DEMENATE 15:56:57,350
339 MO190380 DOMINGO MARIO DIAZ ACOSTA 15:56:59,730
341 MO191092 ANRELS LOFT BAMOU 15:57:00,800
343 MO190201 AZEROUAL - EL HAEYANE 15:57:02,760
344 MO193162 ELOUIAID FAHD 15:57:03,080
345 MO191140 C ABITAL AZEMOUR-JORGE ACTIVA 15:57:03,610
346 MO193040 AMIS S. DU SPORT-PABLO ACTIVAD 15:57:04,140
347 MO190878 GLAD SAM 15:57:04,450
348 MO190554 EL MAKNASI - LOUZ 15:57:04,760
349 MO193034 A. BARGI YAUNESE-MARCIAL ACTIV 15:57:05,080
350 MO190169 BAHI - FOUNANI - KARIM 15:57:05,610
351 MO193115 LOFT NASIK 15:57:05,610
352 MO190820 BOUDANES-AZZOUZI-BARKAOUI 15:57:06,360
353 MO191165 TEAM H.O.H. ZAKI 15:57:07,020
354 MO191186 DERBY CASABLANCA 15:57:07,020
355 MO191148 CLUB EL MASSIRA LAAYOUNE 15:57:07,650
356 MO193027 GLAD SAM 15:57:07,960
357 MO190725 ELOUIAID FAHD 15:57:08,280
358 MO190060 MIGUEL PEREZ FIGUEROA 15:57:08,280
359 MO190954 CENTRO CRIA MARK WILLIANS 15:57:08,900
360 MO190620 LOFT LAAYOUNE 15:57:09,560
361 MO191009 EQUIPO FARALLON 15:57:09,560
362 MO190657 T. HAMAD-JASSAB-BELMEJDAL 15:57:09,870
363 MO190905 CLUB AMIS PIGEONS C AMIS PIGEONS M. -JORGE ACTIV 15:57:10,200
364 MO190231 TANDEM ABID DAHIL - EL AZRI 15:57:10,510
367 MO190716 SALAMA JAIDAR 15:57:11,910
368 MO190222 EL MAKNASI - LOUZ 15:57:11,910
369 MO191055 BOUZOUBAA MOUHSSUNE 15:57:11,910
370 MO190297 BELGAVET - SEIFFER 15:57:12,550
371 MO190405 T. ANTONIO & JUAN C. FUENTES 15:57:13,510
372 MO190789 FARGAL BOUCHAIB 15:57:14,270
373 MO193021 FRERE OUTAIACHINTE 15:57:14,590
374 MO191012 JORGE GONZALEZ MASSIEU 15:57:15,790
375 MO190486 BLILA MY LARBI 15:57:16,110
376 MO191060 ELOUIAID FAHD 15:57:16,440
377 MO190602 T. FERRAGA - EL HOUSNI 15:57:17,780
378 MO190616 LOFT LAAYOUNE 15:57:18,550
379 MO190260 TANDEM SORINALDEA - GUSTAVO MEDINA 15:57:18,870
380 MO191046 BOUZOUBAA MOUHSSUNE 15:57:20,080
381 MO193167 FARGAL BOUCHAIB 15:57:21,070
382 MO191183 DERBY CASABLANCA 15:57:22,500
383 MO193073 TEAM H.O.H. ZAKI 15:57:23,270
384 MO190277 COLUMBUS MADRID - 2 15:57:25,350
385 MO190483 BOUNOUARA KHALID 15:57:26,770
386 MO190674 T. KAMADN-KALID-LOUZI 15:57:28,420
387 MO190120 T. AHISI FAYSAL M. LAAYOUNE 15:57:28,970
388 MO190057 MANUEL ARZURMENDI MORALES 15:57:31,140
389 MO191117 CLUB BEN SOUDA FES 15:57:33,670
390 MO190894 CLUB BANI C BANI MALAL-JORGE ACTIVA 15:57:34,000
391 MO190998 T. MIGUEL PEREZ & ENRIQUE EL RUBIO 15:57:35,650
392 MO191094 TEAM RABAT CITY 15:57:36,120
393 MO190638 TEMARA CITY 15:57:37,120
394 MO190587 EZZAHIR OMAR 15:57:37,890
396 MO190509 BAHI - FOUNANI - KARIM 15:57:39,210
397 MO190226 TAWKIFF SIFDIN 15:57:39,540
398 MO190375 RAMON ORTIZ BDL 15:57:39,540
399 MO190334 TANDEM RUANO - CHICO 15:57:40,420
400 MO190106 BOUZOUBAA MOUHSSUNE 15:57:40,420
401 MO190376 RAMON ORTIZ BDL 15:57:41,530
402 MO190983 JASSIM AL KULAIB 15:57:41,530
403 MO191174 DERBY CASABLANCA 15:57:42,190
404 MO193101 GLAD SAM 15:57:42,190
405 MO191119 CLUB BEN SOUDA FES 15:57:42,530
406 MO191014 PABLO PERDOMO 15:57:43,190
407 MO190926 C. DAKHLA- PEDRO ACTIVA 15:57:43,530
408 MO190188 FAYSAL EREYAHI 15:57:43,860
409 MO190522 LAMINE (A) & MAKHLOUK (R) 15:57:44,420
410 MO193204 BLILA MY LARBI 15:57:44,420
411 MO191157 EL BORJ TAHA MOHAMED 15:57:45,090
412 MO190096 RAKHIS MOUHAMED 15:57:45,650
413 MO190966 CENTRO CRIA MARK WILLIANS 15:57:45,650
414 MO190164 KAMAL LOFT 15:57:46,320
415 CB190052 T. FERRAGA - EL HOUSNI 15:57:46,880
416 MO190903 CLUB AL C. AL AGADIRIA- JORGE ACTIVA 15:57:47,660
417 MO193113 GLAD SAM 15:57:47,660
418 MO191083 BAHI - FOUNANI - KARIM 15:57:48,000
422 MO190762 EL MANSOURI MOHAMED 15:57:49,350
423 MO190788 FARGAL BOUCHAIB 15:57:49,350
424 MO190173 BAHI - FOUNANI - KARIM 15:57:49,690
425 MO190187 EQUIPO J.O.H.A. 15:57:50,030
426 MO190121 T. AHISI FAYSAL M. LAAYOUNE 15:57:51,260
427 MO190795 ADAM - YASSINE 15:57:52,270
428 CB190056 LOFT LAAYOUNE 15:57:52,830
429 MO190464 TEMARA DREAM 15:57:53,610
430 MO191047 BOUZOUBAA MOUHSSUNE 15:57:54,170
431 MO190362 MIGUEL LLORCA BRIGANTY 15:57:54,750
432 MO191185 DERBY CASABLANCA 15:57:55,980
433 MO191143 A- ECHAOUIA- MARCIAL ACTIVADO 15:57:56,990
434 MO190896 ASSOCIATION DOUKALA 15:57:58,000
435 MO190217 MANNA - KAISSARI 15:57:59,010
436 MO190598 T. FERRAGA - EL HOUSNI 15:58:00,680
437 MO190796 ADAM - YASSINE 15:58:00,680
438 MO190117 T. AHISI FAYSAL M. LAAYOUNE 15:58:01,810
439 MO190513 EQUIPO J.O.H.A. 15:58:01,810
440 MO193192 A MOGADOR AGUERD-TONY ACTIVA 15:58:03,610
442 MO190742 BORJ MOHAMED 15:58:07,170
443 MO190833 FRERES EL AISSATE MARBAH 15:58:07,170
445 MO190774 FARGAL BOUCHAIB 15:58:08,210
446 MO190031 TANDEM JUQUIMO 15:58:08,780
447 MO193157 TAMA DAHI AYOUB 15:58:08,780
448 MO191130 C. EL FASSIYA - TONY ACTIVA 15:58:09,690
449 MO190024 PEDRO QUESADA 15:58:11,360
450 MO190731 ELOUIAID FAHD 15:58:11,710
451 MO190005 JUAN LEÓN 15:58:11,710
452 MO190854 CLUB AWSC-ESSAOUIRA 15:58:12,060
453 CB190067 FARGH BOUCHAIB 15:58:12,970
454 MO193109 LUIS RODRIGUEZ ACOSTA 15:58:13,320
455 CB193037 AGADIR COLOMB 15:58:15,650
456 MO190842 EL MESKINE - ABRICH 15:58:15,650
457 MO190420 EMETERIO DIAZ CABRERA 15:58:15,650
458 MO190987 JASSIM AL KULAIB 15:58:16,700
459 MO190331 MANUEL MENDOZA VEGA 15:58:17,270
460 MO190738 ELOUIAID FAHD 15:58:19,160
461 MO190451 BOUZOUBAA MOUHSSUNE 15:58:19,510
462 MO190740 ELOUIAID FAHD 15:58:20,520
463 MO190885 GLAD SAM 15:58:20,520
464 MO190350 DERBY DE CORDOBA 15:58:20,520
465 MO190689 TANDEM KHALIFA SOLAMI 15:58:24,890
466 MO190215 MANNA - KAISSARI 15:58:27,450
467 MO190052 RODOLFO ALBERTO LANGEENBACHER 15:58:28,910
468 MO193006 TEAM H.O.H. ZAKI 15:58:28,910
469 MO190154 BLILA MY LARBI 15:58:29,270
470 CB190058 LOFT LAAYOUNE 15:58:31,520
471 MO190393 MIGUEL PEREZ YAHVE RODRIGUEZ 15:58:31,880
472 MO191082 BAHI - FOUNANI - KARIM 15:58:32,460
473 MO190783 FARGAL BOUCHAIB 15:58:33,480
474 MO190500 AGADIR COLOMB 15:58:33,480
475 CB190078 EQUIPO J.O.H.A. 15:58:34,200
476 MO190326 LALY 15:58:34,560
477 MO190384 ANTONIO SUAREZ 15:58:35,150
478 MO191050 BOUZOUBAA MOUHSSUNE 15:58:36,170
479 CB190062 TANDEM KHALIFA SOLAMI 15:58:36,750
480 MO190015 FAMILLE NASSIK 15:58:37,130
481 MO190491 BLILA MY LARBI 15:58:37,710
482 MO190785 FARGAL BOUCHAIB 15:58:38,080
483 MO191039 TEMARA DREAM 15:58:38,440
484 MO190920 ASSOCIATION A. ASALAM- MARCIAL ACTIVADO 15:58:38,800
485 MO191030 T. KAMAL - ADIL 15:58:39,170
487 MO190910 A.KPC KENITRA 15:58:39,890
488 MO190125 T. AHISI FAYSAL M. LAAYOUNE 15:58:40,260
489 MO190816 LERARI 15:58:40,800
490 CB190048 BLILA MY LARBI 15:58:41,170
491 MO193012 TEAM H.O.H. ZAKI 15:58:41,760
492 MO190059 MIGUEL PEREZ FIGUEROA 15:58:43,010
493 MO190400 T. ANTONIO & JUAN C. FUENTES 15:58:43,370
494 MO190479 FRERE GHNMOUME 15:58:43,380
495 MO190423 CLUB COLOMBOFILO SAN ROMAN 15:58:44,100
496 MO190095 RAKHIS MOUHAMED 15:58:45,130
497 MO190258 TANDEM SORINALDEA - GUSTAVO MEDINA 15:58:45,940
498 MO190034 TANDEM JUQUIMO 15:58:46,530
499 MO190244 CLUB FONDO MADRID 15:58:48,010
500 MO190595 T. FERRAGA - EL HOUSNI 15:58:49,250
501 MO190543 MANNA - KAISSARI 15:58:49,250
502 MO190855 LACHAM LOFT 15:58:50,430
503 MO191000 T. MIGUEL PEREZ & ENRIQUE EL RUBIO 15:58:53,010
504 MO190325 LALY 15:58:53,370
505 MO190622 LOFT LAAYOUNE 15:58:57,480
506 MO190408 MARTIN 15:59:00,710
507 MO190549 MANNA - KAISSARI 15:59:07,040
508 MO190652 LOFT ADAM RMIK 15:59:07,410
509 MO190076 T. SERGIO Y BERNABÉ CABRERA 15:59:08,000
510 MO193170 AMIS S. DU SPORT-PABLO ACTIVAD 15:59:08,590
511 MO191069 FRERES EL AISSATE MARBAH 15:59:10,060
512 MO190004 JUAN LEÓN 15:59:10,430
513 MO191062 FRERES EL AISSATE MARBAH 15:59:11,020
514 MO190074 WAHL WERNER 15:59:12,050
515 MO190171 BAHI - FOUNANI - KARIM 15:59:12,420
516 MO190972 JASSIM AL KULAIB 15:59:13,010
517 MO190968 CENTRO CRIA MARK WILLIANS 15:59:14,040
518 MO193165 A. BARGI YAUNESE-MARCIAL ACTIV 15:59:14,410
519 MO190445 BOUZOUBAA MOUHSSUNE 15:59:16,330
520 MO190111 EQUIPE EL BARID 15:59:18,460
521 MO190028 T. GUILLERMO-VALIDO-LITO 15:59:19,490
522 MO190569 TAME DAHI AYOUB 15:59:20,090
523 CB190041 T. ANTONIO & JUAN C. FUENTES 15:59:20,680
525 MO193129 BLILA MY LARBI 15:59:21,870
526 MO190600 T. FERRAGA - EL HOUSNI 15:59:21,870
527 MO190016 FAMILLE NASSIK 15:59:23,060
528 MO190927 C. DAKHLA- PEDRO ACTIVA 15:59:23,430
529 MO190089 MANUEL MARTIN 15:59:24,470
530 MO190246 CLUB FONDO MADRID 15:59:24,470
531 MO191115 CLUB TAZZYA 15:59:26,550
532 MO191024 T. KAMAL - ADIL 15:59:28,690
533 MO190857 LACHAM LOFT 15:59:29,740
534 MO190411 JOSE LUIS PLACENCIA 15:59:29,740
535 MO190668 T. HAMAD-JASSAB-BELMEJDAL 15:59:30,120
536 MO191095 TEAM RABAT CITY 15:59:31,540
538 MO190614 LOFT LAAYOUNE 15:59:32,520
539 MO190680 TANDEM KHALIFA SOLAMI 15:59:32,520
540 MO193007 TEAM H.O.H. ZAKI 15:59:33,500
541 MO191079 T. KAMADN-KALID-LOUZI 15:59:34,320
542 MO190514 EQUIPO J.O.H.A. 15:59:34,920
543 MO190488 BLILA MY LARBI 15:59:35,750
544 MO190601 T. FERRAGA - EL HOUSNI 15:59:36,140
545 MO191081 BAHI - FOUNANI - KARIM 15:59:40,270
546 MO190079 LUIS RODRIGUEZ ACOSTA 15:59:40,650
547 MO190302 T. GUILLERMO-VALIDO-LITO 15:59:42,800
548 MO191038 LOFT LAAYOUNE 15:59:46,050
549 MO190414 EMETERIO DIAZ CABRERA 15:59:47,540
550 MO190167 KAMAL LOFT 15:59:48,150
551 MO190984 JASSIM AL KULAIB 15:59:49,200
552 MO190995 DERBY DE CORDOBA 15:59:50,910
553 MO190899 ASSOCIATION A. MAZAGANE- TONY ACTIVA 15:59:51,520
554 MO191188 DERBY CASABLANCA 15:59:56,310
555 MO190132 TAWKIFF SIFDIN 15:59:56,700
556 MO190589 T. FERRAGA - EL HOUSNI 15:59:58,850
557 MO190296 BELGAVET - SEIFFER 16:00:00,120
558 MO190562 DAHI LAHOUCINE 16:00:00,120
559 MO191018 LUIS RODRIGUEZ ACOSTA 16:00:01,130
560 MO190664 T. HAMAD-JASSAB-BELMEJDAL 16:00:02,400
561 MO190786 FARGAL BOUCHAIB 16:00:03,010
562 MO190303 T. GUILLERMO-VALIDO-LITO 16:00:04,060
563 MO190165 KAMAL LOFT 16:00:05,560
564 MO190216 MANNA - KAISSARI 16:00:09,470
565 MO190212 MANNA - KAISSARI 16:00:11,630
566 MO193205 TEAM H.O.H. ZAKI 16:00:11,630
567 CB190073 EQUIPO FARALLON 16:00:15,500
568 MO190901 ASSOCIATION A. MAZAGANE- TONY ACTIVA 16:00:16,110
569 MO190241 PEDRO MONTEAGUDO - MADRID 16:00:17,160
570 MO191187 DERBY CASABLANCA 16:00:26,150
572 MO190868 CLUB AWSC-ESSAOUIRA 16:00:27,170
573 MO190425 RAKHIS MOUHAMED 16:00:33,280
574 MO190985 CENTRO CRIA MARK WILLIANS 16:00:35,890
575 MO190642 T. MANSOUR-LAFKIRI-DAOUD 16:00:40,480
576 MO191061 ELOUIAID FAHD 16:00:49,910
577 MO190541 MANNA - KAISSARI 16:00:50,530
578 MO190660 T. HAMAD-JASSAB-BELMEJDAL 16:00:52,250
579 MO190619 LOFT LAAYOUNE 16:00:55,080
580 MO190194 ADIL OULAD BABQANI 16:00:55,480
581 MO190092 RAKHIS MOUHAMED 16:00:56,310
582 MO190175 BAHI - FOUNANI - KARIM 16:01:03,750
