Idioma:

Profile image example Profile image example

TRAINING 8

Tarfaya 25 Km

20/03/2020

Results

Rank Code Syndicate Time
1 MO190980 JASSIM AL KULAIB 13:49:28,750
2 MO190892 CLUB BANI C BANI MALAL-JORGE ACTIVA 13:49:31,200
3 MO190459 TEMARA DREAM 13:49:32,080
5 MO193038 MOLTQA ABTAL MARRAKECH 13:49:33,620
6 MO193036 FRERE OUTAIACHINTE 13:49:33,620
7 MO191052 BOUZOUBAA MOUHSSUNE 13:49:33,620
8 MO190105 BOUZOUBAA MOUHSSUNE 13:49:33,970
9 MO190384 ANTONIO SUAREZ 13:49:34,320
10 MO191092 ANRELS LOFT BAMOU 13:49:34,330
11 MO190577 DAHI LOFT 13:49:34,900
14 MO191146 C- ESSALAM BERCHI MARCIAL ACTI 13:49:36,230
15 MO190164 KAMAL LOFT 13:49:36,230
16 MO190638 TEMARA CITY 13:49:36,590
17 MO191061 ELOUIAID FAHD 13:49:37,260
18 CB190075 ADAM - YASSINE 13:49:37,260
20 MO190009 JACINTO RODRIGUEZ Y MIGUEL DELGADO 13:49:38,730
21 MO190497 BLILA MY LARBI 13:49:38,730
22 MO190544 MANNA - KAISSARI 13:49:39,330
23 MO190515 EQUIPO J.O.H.A. 13:49:39,330
24 MO191194 BADOUI YAZOUI 13:49:39,920
25 MO190452 EQUIPE EL BARID 13:49:40,580
26 MO190549 MANNA - KAISSARI 13:49:40,580
27 MO190579 DAHI LOFT 13:49:41,170
28 MO190212 MANNA - KAISSARI 13:49:41,390
30 MO190049 RODOLFO ALBERTO LANGEENBACHER 13:49:41,770
31 MO190557 DAHI LAHOUCINE 13:49:42,430
32 MO191182 DERBY CASABLANCA 13:49:42,430
33 MO190554 EL MAKNASI - LOUZ 13:49:42,430
34 GC190223 T. SERGIO Y BERNABÉ CABRERA 13:49:43,250
35 MO190111 EQUIPE EL BARID 13:49:43,470
36 CB190065 FARGH BOUCHAIB 13:49:43,690
38 MO190446 BOUZOUBAA MOUHSSUNE 13:49:44,790
39 CB190005 PEDRO QUESADA 13:49:44,810
40 MO191009 EQUIPO FARALLON 13:49:45,190
41 MO190697 TANDEM KHALIFA SOLAMI 13:49:45,640
42 MO190437 BOUZOUBAA MOUHSSUNE 13:49:47,180
43 MO190021 FERNANDO BLAZQUEZ 13:49:47,180
44 MO190207 LOFT NASIK 13:49:47,180
46 MO190277 COLUMBUS MADRID - 2 13:49:49,990
48 MO191186 DERBY CASABLANCA 13:49:51,530
49 MO191053 BOUZOUBAA MOUHSSUNE 13:49:52,140
50 MO190926 C. DAKHLA- PEDRO ACTIVA 13:49:52,360
51 MO191125 CLUB AL KARAOINE 13:49:53,020
52 MO190705 TEAM H.O.H. ZAKI 13:49:53,240
53 MO191165 TEAM H.O.H. ZAKI 13:49:53,460
54 MO190045 RODOLFO ALBERTO LANGEENBACHER 13:49:53,680
55 MO190848 LACHAM LOFT 13:49:53,680
56 MO190623 LOFT LAAYOUNE 13:49:53,900
58 MO191059 TEMARA DREAM 13:49:54,740
59 MO190903 CLUB AL C. AL AGADIRIA- JORGE ACTIVA 13:49:55,180
60 MO193018 TEAM H.O.H. ZAKI 13:49:55,180
61 MO190140 BOUNOUARA KHALID 13:49:55,800
62 MO190163 KAMAL LOFT 13:49:55,800
63 MO190824 BOUDANES-AZZOUZI-BARKAOUI 13:49:55,800
64 MO190092 RAKHIS MOUHAMED 13:49:56,420
65 MO190201 AZEROUAL - EL HAEYANE 13:49:56,860
66 MO190141 BOUNOUARA KHALID 13:49:56,860
67 MO193193 C MONTADA DARB SOLTAN-TONY ACT 13:49:57,260
68 MO190104 BOUZOUBAA MOUHSSUNE 13:49:57,480
69 MO190123 T. AHISI FAYSAL M. LAAYOUNE 13:49:57,700
70 MO193029 CENTRO CRIA MARK WILLIANS 13:49:57,700
71 MO190845 IMAD LHE MANI 13:49:58,110
72 MO190908 A.KPC KENITRA 13:49:58,120
73 MO190425 RAKHIS MOUHAMED 13:49:58,520
74 MO191147 CLUB EL MASSIRA LAAYOUNE 13:49:58,520
75 MO190634 TEMARA CITY 13:49:58,520
76 MO190494 BLILA MY LARBI 13:49:58,920
77 MO190125 T. AHISI FAYSAL M. LAAYOUNE 13:49:59,330
78 MO191179 DERBY CASABLANCA 13:49:59,330
79 MO190360 WAHL WERNER 13:49:59,960
80 MO190732 ELOUIAID FAHD 13:49:59,960
81 MO190856 LACHAM LOFT 13:50:00,820
82 MO190512 EQUIPO J.O.H.A. 13:50:01,040
84 MO190884 GLAD SAM 13:50:01,450
85 MO190117 T. AHISI FAYSAL M. LAAYOUNE 13:50:01,670
86 MO190419 EMETERIO DIAZ CABRERA 13:50:01,890
88 MO190486 BLILA MY LARBI 13:50:02,990
89 MO191190 DERBY CASABLANCA 13:50:03,430
90 MO190522 LAMINE (A) & MAKHLOUK (R) 13:50:03,430
91 MO190214 MANNA - KAISSARI 13:50:04,070
92 MO191109 C. FES SAISS- PEDRO ACTIVA 13:50:04,510
93 MO191012 JORGE GONZALEZ MASSIEU 13:50:04,730
94 MO190725 ELOUIAID FAHD 13:50:04,950
95 MO190295 BELGAVET - SEIFFER 13:50:05,200
96 MO191177 DERBY CASABLANCA 13:50:05,450
97 MO190809 LERARI 13:50:05,670
98 MO190873 BOKHALFA ESSADIK 13:50:05,920
99 MO190795 ADAM - YASSINE 13:50:06,140
100 MO190206 LOFT NASIK 13:50:06,140
101 MO191122 C. EL QUDS- PEDRO ACTIVA 13:50:06,140
102 CB190025 TANDEM JUQUIMO 13:50:06,560
103 MO190815 LERARI 13:50:08,090
104 MO193105 MOLTQA ABTAL MARRAKECH 13:50:08,310
105 MO190171 BAHI - FOUNANI - KARIM 13:50:08,310
106 MO190216 MANNA - KAISSARI 13:50:08,310
107 MO191018 LUIS RODRIGUEZ ACOSTA 13:50:09,440
108 MO190301 T. GUILLERMO-VALIDO-LITO 13:50:09,660
109 CB190051 TAME DAHI AYOUB 13:50:09,890
110 MO190664 T. HAMAD-JASSAB-BELMEJDAL 13:50:10,340
112 MO191081 BAHI - FOUNANI - KARIM 13:50:10,560
114 MO193027 GLAD SAM 13:50:12,990
115 MO190404 T. ANTONIO & JUAN C. FUENTES 13:50:13,220
116 MO190060 MIGUEL PEREZ FIGUEROA 13:50:13,480
117 MO190614 LOFT LAAYOUNE 13:50:17,230
118 MO191099 TEAM RABAT CITY 13:50:18,120
119 MO193205 TEAM H.O.H. ZAKI 13:50:19,450
120 MO190173 BAHI - FOUNANI - KARIM 13:50:19,890
121 MO190894 CLUB BANI C BANI MALAL-JORGE ACTIVA 13:50:20,120
122 MO190106 BOUZOUBAA MOUHSSUNE 13:50:20,780
125 MO190135 TAWKIFF SIFDIN 13:50:21,280
127 MO190731 ELOUIAID FAHD 13:50:21,960
128 MO190911 ASSOCIATION LNEMIR A. LNEMIR AZEMMOUR-TONY ACTIVA 13:50:23,510
129 MO190555 DAHI LAHOUCINE 13:50:23,510
130 MO190260 TANDEM SORINALDEA - GUSTAVO MEDINA 13:50:23,740
131 MO190294 BELGAVET - SEIFFER 13:50:24,900
132 MO190774 FARGAL BOUCHAIB 13:50:24,900
133 MO190954 CENTRO CRIA MARK WILLIANS 13:50:25,420
134 MO193034 A. BARGI YAUNESE-MARCIAL ACTIV 13:50:26,970
135 MO191123 CLUB AL KARAOINE 13:50:27,870
136 MO190302 T. GUILLERMO-VALIDO-LITO 13:50:28,550
137 CB190056 LOFT LAAYOUNE 13:50:30,320
138 MO190811 LERARI 13:50:32,320
139 MO190913 ASSOCIATION LNEMIR A. LNEMIR AZEMMOUR-TONY ACTIVA 13:50:32,550
140 MO193111 MOLTQA ABTAL MARRAKECH 13:50:33,010
141 MO191027 T. KAMAL - ADIL 13:50:33,690
142 MO191178 DERBY CASABLANCA 13:50:34,810
143 MO190887 GLAD SAM 13:50:36,150
144 MO190907 CLUB AMIS PIGEONS C AMIS PIGEONS M. -JORGE ACTIV 13:50:37,270
145 MO190755 FODAIL 13:50:38,170
146 MO190525 LAMINE (A) & MAKHLOUK (R) 13:50:38,850
147 MO190146 BOUNOUARA KHALID 13:50:39,080
148 MO190166 KAMAL LOFT 13:50:41,300
149 MO191163 TEAM H.O.H. ZAKI 13:50:41,760
150 MO191021 BOUNOUARA KHALID 13:50:41,760
151 MO190278 COLUMBUS MADRID - 1 13:50:41,760
152 MO190601 T. FERRAGA - EL HOUSNI 13:50:42,470
154 MO191024 T. KAMAL - ADIL 13:50:43,010
155 MO190247 TANDEM CORT - FDO MARTINEZ 13:50:43,250
157 MO190076 T. SERGIO Y BERNABÉ CABRERA 13:50:44,610
158 MO190196 ADIL OULAD BABQANI 13:50:44,610
159 MO191083 BAHI - FOUNANI - KARIM 13:50:44,870
160 MO190169 BAHI - FOUNANI - KARIM 13:50:45,350
161 MO190792 ADAM - YASSINE 13:50:46,020
163 MO190089 MANUEL MARTIN 13:50:46,920
164 MO191036 T. KAMAL - ADIL 13:50:47,400
165 MO191121 C. EL QUDS- PEDRO ACTIVA 13:50:47,860
166 MO190757 FODAIL 13:50:47,860
168 MO190775 FARGAL BOUCHAIB 13:50:50,790
169 MO190231 TANDEM ABID DAHIL - EL AZRI 13:50:51,260
171 MO190902 CLUB AL C. AL AGADIRIA- JORGE ACTIVA 13:50:52,410
172 MO190642 T. MANSOUR-LAFKIRI-DAOUD 13:50:52,650
173 MO191175 DERBY CASABLANCA 13:50:53,120
175 MO190968 CENTRO CRIA MARK WILLIANS 13:50:54,620
176 MO190177 M&M AND HIS FAMILY 13:50:54,620
177 MO190756 FODAIL 13:50:54,870
179 MO190317 TANDEM JUQUIMO 13:50:56,040
180 MO190074 WAHL WERNER 13:50:57,170
181 MO191139 C ABITAL AZEMOUR-JORGE ACTIVA 13:50:57,410
182 MO193203 A MOGADOR AGUERD-TONY ACTIVA 13:50:57,880
183 MO190405 T. ANTONIO & JUAN C. FUENTES 13:50:59,010
184 MO190588 T. FERRAGA - EL HOUSNI 13:51:00,580
185 MO190561 DAHI LAHOUCINE 13:51:01,930
186 MO191100 TEAM RABAT CITY 13:51:02,180
187 MO191087 ADIL OULAD BABQANI 13:51:05,070
188 MO190110 BOUZOUBAA MOUHSSUNE 13:51:05,540
189 MO191093 ANRELS LOFT BAMOU 13:51:07,620
190 MO190794 ADAM - YASSINE 13:51:07,620
191 MO190857 LACHAM LOFT 13:51:08,340
192 MO190143 BOUNOUARA KHALID 13:51:09,250
193 MO191062 FRERES EL AISSATE MARBAH 13:51:10,600
194 MO190905 CLUB AMIS PIGEONS C AMIS PIGEONS M. -JORGE ACTIV 13:51:12,830
195 MO191108 C. FES SAISS- PEDRO ACTIVA 13:51:13,740
196 MO190710 BEL MAALAM - CHERKAOUI 13:51:14,870
198 MO191005 EQUIPO FARALLON 13:51:16,890
199 MO190314 T. MIGUEL PEREZ & ENRIQUE EL RUBIO 13:51:17,840
200 MO191162 TEAM H.O.H. ZAKI 13:51:18,980
201 MO193153 SADIF FAYCEF 13:51:20,120
202 MO190852 LACHAM LOFT 13:51:21,480
203 MO190752 FODAIL 13:51:22,180
204 MO190480 BOUNOUARA KHALID 13:51:23,320
206 MO190508 BAHI - FOUNANI - KARIM 13:51:26,700
207 MO190418 EMETERIO DIAZ CABRERA 13:51:27,840
208 MO191181 DERBY CASABLANCA 13:51:28,980
209 MO190330 MANUEL MENDOZA VEGA 13:51:31,000
210 MO190836 FRERES EL AISSATE MARBAH 13:51:32,370
211 MO190496 BLILA MY LARBI 13:51:36,150
212 MO190548 MANNA - KAISSARI 13:51:36,640
213 CB190067 FARGH BOUCHAIB 13:51:40,640
214 MO190862 LACHAM LOFT 13:51:43,110
216 MO190984 JASSIM AL KULAIB 13:51:52,680
217 MO190154 BLILA MY LARBI 13:51:53,390
218 MO190566 TAME DAHI AYOUB 13:51:53,650
219 MO190451 BOUZOUBAA MOUHSSUNE 13:51:55,680
220 MO190654 LOFT ADAM RMIK 13:51:56,600
221 CB190048 BLILA MY LARBI 13:51:56,860
222 MO191107 JAMAL KHAOUTI 13:51:58,230
223 MO190303 T. GUILLERMO-VALIDO-LITO 13:52:04,000
224 MO190880 GLAD SAM 13:52:05,810
225 MO191029 T. KAMAL - ADIL 13:52:10,920
226 MO190215 MANNA - KAISSARI 13:52:12,950
227 MO190475 TEMARA DREAM 13:52:14,760
228 MO190217 MANNA - KAISSARI 13:52:18,330
229 MO190966 CENTRO CRIA MARK WILLIANS 13:52:20,360
230 MO190797 ADAM - YASSINE 13:52:22,610
231 MO190747 LOFT CHENIAKA 13:52:25,960
233 MO190511 EQUIPO J.O.H.A. 13:52:35,300
234 MO193007 TEAM H.O.H. ZAKI 13:52:37,330
235 MO190568 TAME DAHI AYOUB 13:52:39,800
236 MO191084 BAHI - FOUNANI - KARIM 13:52:48,000
237 MO190929 CLUB BOUJADOM 13:52:50,910
238 MO191133 CLUB GRAN TANGER 13:52:54,260
239 MO193209 GLAD SAM 13:53:02,890
240 MO190889 CLUB DRARGA AGADIR 13:53:04,480
241 MO190633 TEMARA CITY 13:53:07,400
242 MO191134 CLUB GRAN TANGER 13:53:08,770
244 MO190997 DERBY DE CORDOBA 13:53:16,140
245 MO190381 DOMINGO MARIO DIAZ ACOSTA 13:53:19,270
246 MO190081 LUIS RODRIGUEZ ACOSTA 13:53:21,960
247 MO190057 MANUEL ARZURMENDI MORALES 13:53:25,310
248 MO191188 DERBY CASABLANCA 13:53:25,800
249 MO193162 ELOUIAID FAHD 13:53:30,470
250 MO190037 LUIS DIAZ LUGO 13:53:33,820
251 MO190460 TEMARA DREAM 13:53:37,390
253 MO190373 RAMON ORTIZ BDL 13:53:57,080
254 MO190694 TANDEM KHALIFA SOLAMI 13:54:06,810
255 MO190348 DERBY DE CORDOBA 13:54:09,060
256 MO193192 A MOGADOR AGUERD-TONY ACTIVA 13:54:12,630
258 MO190095 RAKHIS MOUHAMED 13:54:26,390
259 MO190622 LOFT LAAYOUNE 13:54:36,340
260 MO190948 CENTRO CRIA MARK WILLIANS 13:54:40,140
261 MO190870 BOKHALFA ESSADIK 13:54:42,840
262 MO190005 JUAN LEÓN 13:54:43,430
263 MO191085 BAHI - FOUNANI - KARIM 13:54:43,430
264 MO190411 JOSE LUIS PLACENCIA 13:54:43,980
265 MO191098 TEAM RABAT CITY 13:54:44,700
266 MO193101 GLAD SAM 13:54:45,210
267 MO193008 TEAM H.O.H. ZAKI 13:54:45,490
268 MO193195 GLAD SAM 13:54:46,210
269 MO190553 EL MAKNASI - LOUZ 13:54:48,030
270 MO190114 TEMARA DREAM 13:54:48,530
271 CB190036 MIGUEL LLORCA BRIGANTY 13:54:49,250
272 MO190476 FRERE GHNMOUME 13:54:50,190
273 MO190564 TAME DAHI AYOUB 13:54:50,470
274 MO190632 TEMARA CITY 13:54:52,070
275 MO193010 BLILA MY LARBI 13:54:53,230
276 MO190504 AGADIR COLOMB 13:54:53,230
277 MO190834 FRERES EL AISSATE MARBAH 13:54:54,240
278 MO190375 RAMON ORTIZ BDL 13:54:55,190
279 MO190569 TAME DAHI AYOUB 13:54:55,910
280 MO193115 LOFT NASIK 13:54:58,170
281 MO190174 BAHI - FOUNANI - KARIM 13:54:59,120
283 MO190454 EQUIPE EL BARID 13:55:00,140
284 MO193129 BLILA MY LARBI 13:55:01,530
285 MO191106 JAMAL KHAOUTI 13:55:01,530
286 MO190772 FARGAL BOUCHAIB 13:55:02,100
287 MO190876 BOKHALFA ESSADIK 13:55:02,940
288 MO191055 BOUZOUBAA MOUHSSUNE 13:55:04,330
289 MO190291 BELGAVET - SEIFFER 13:55:04,610
290 MO190540 MANNA - KAISSARI 13:55:04,900
291 MO190839 EL MESKINE - ABRICH 13:55:05,410
292 MO190334 TANDEM RUANO - CHICO 13:55:05,410
293 MO190507 AGADIR COLOMB 13:55:06,430
294 MO191174 DERBY CASABLANCA 13:55:06,940
296 MO190983 JASSIM AL KULAIB 13:55:08,180
297 MO190823 BOUDANES-AZZOUZI-BARKAOUI 13:55:08,470
298 MO190027 T. GUILLERMO-VALIDO-LITO 13:55:08,870
299 MO190605 T. FERRAGA - EL HOUSNI 13:55:08,870
300 MO190366 WAHL WERNER 13:55:09,450
301 MO190102 BOUZOUBAA MOUHSSUNE 13:55:09,740
302 MO191164 TEAM H.O.H. ZAKI 13:55:10,030
303 MO191060 ELOUIAID FAHD 13:55:10,540
304 CB190076 TANDEM ABID DAHIL - EL AZRI 13:55:10,830
305 CB190023 FEDERACION CUBANA 13:55:12,010
306 MO190006 JACINTO RODRIGUEZ Y MIGUEL DELGADO 13:55:14,280
307 MO191051 BOUZOUBAA MOUHSSUNE 13:55:15,900
309 MO190574 DAHI LOFT 13:55:17,150
310 MO190024 PEDRO QUESADA 13:55:17,150
311 MO190855 LACHAM LOFT 13:55:17,450
312 MO190771 FARGAL BOUCHAIB 13:55:19,360
313 MO190651 LOFT ADAM RMIK 13:55:20,100
314 MO190269 CLUB COLUMBUS - MADRID 13:55:20,840
315 MO190979 JASSIM AL KULAIB 13:55:21,140
316 MO193001 TEAM H.O.H. ZAKI 13:55:21,140
317 MO190221 EL MAKNASI - LOUZ 13:55:22,390
318 MO190289 FEDERACION CUBANA 13:55:22,390
319 MO191054 BOUZOUBAA MOUHSSUNE 13:55:23,200
320 MO190878 GLAD SAM 13:55:23,720
321 MO191075 TANDEM MARBAH WAKRIM 13:55:24,460
322 MO190354 WAHL WERNER 13:55:24,760
323 MO190738 ELOUIAID FAHD 13:55:25,400
324 MO190521 LAMINE (A) & MAKHLOUK (R) 13:55:26,360
326 MO190842 EL MESKINE - ABRICH 13:55:26,660
327 MO190733 ELOUIAID FAHD 13:55:28,140
329 MO190455 EQUIPE EL BARID 13:55:29,520
330 MO190879 GLAD SAM 13:55:30,040
331 MO190560 DAHI LAHOUCINE 13:55:31,000
333 MO190816 LERARI 13:55:31,310
334 MO190620 LOFT LAAYOUNE 13:55:32,350
335 MO190624 LOFT LAAYOUNE 13:55:34,850
336 MO190660 T. HAMAD-JASSAB-BELMEJDAL 13:55:36,040
337 MO190720 SALAMA JAIDAR 13:55:36,570
338 MO190821 BOUDANES-AZZOUZI-BARKAOUI 13:55:37,320
339 CB193158 AGADIR COLOMB 13:55:41,590
340 MO191046 BOUZOUBAA MOUHSSUNE 13:55:42,120
341 MO190630 TEMARA CITY 13:55:42,650
342 MO190052 RODOLFO ALBERTO LANGEENBACHER 13:55:45,170
343 MO190093 RAKHIS MOUHAMED 13:55:49,220
345 MO190927 C. DAKHLA- PEDRO ACTIVA 13:56:01,280
346 CB190057 LOFT LAAYOUNE 13:56:02,030
347 MO190423 CLUB COLOMBOFILO SAN ROMAN 13:56:02,560
349 MO191115 CLUB TAZZYA 13:56:04,280
350 MO193157 TAMA DAHI AYOUB 13:56:05,030
351 MO190448 BOUZOUBAA MOUHSSUNE 13:56:06,880
352 MO191065 FRERES EL AISSATE MARBAH 13:56:06,880
353 MO190739 ELOUIAID FAHD 13:56:06,880
354 MO190924 CLUB TAN TAN 13:56:07,190
355 MO190103 BOUZOUBAA MOUHSSUNE 13:56:08,120
356 MO190244 CLUB FONDO MADRID 13:56:09,740
357 MO190296 BELGAVET - SEIFFER 13:56:10,490
358 MO190715 SALAMA JAIDAR 13:56:11,020
359 MO190516 EQUIPO J.O.H.A. 13:56:11,340
360 MO190788 FARGAL BOUCHAIB 13:56:12,090
361 MO190668 T. HAMAD-JASSAB-BELMEJDAL 13:56:12,850
362 MO190606 T. FERRAGA - EL HOUSNI 13:56:13,390
363 MO190833 FRERES EL AISSATE MARBAH 13:56:13,390
364 MO190832 FRERES EL AISSATE MARBAH 13:56:13,710
365 MO190101 BOUZOUBAA MOUHSSUNE 13:56:14,550
366 MO190028 T. GUILLERMO-VALIDO-LITO 13:56:15,310
367 MO190031 TANDEM JUQUIMO 13:56:16,060
368 MO193006 TEAM H.O.H. ZAKI 13:56:18,140
369 MO191171 TANDEM LAHSINI / EL HARRAM 13:56:18,680
370 MO190785 FARGAL BOUCHAIB 13:56:19,660
371 MO190860 LACHAM LOFT 13:56:25,920
372 MO190587 EZZAHIR OMAR 13:56:27,120
374 MO190445 BOUZOUBAA MOUHSSUNE 13:56:28,860
375 MO190191 ADIL OULAD BABQANI 13:56:31,010
376 MO190704 TEAM H.O.H. ZAKI 13:56:31,770
377 MO190639 TEMARA CITY 13:56:37,810
379 MO191103 JAMAL KHAOUTI 13:56:42,630
380 MO190728 ELOUIAID FAHD 13:56:47,140
381 MO191064 FRERES EL AISSATE MARBAH 13:56:47,680
382 MO190241 PEDRO MONTEAGUDO - MADRID 13:56:49,540
383 CB190030 TANDEM RUANO - CHICO 13:56:54,040
384 MO190971 JASSIM AL KULAIB 13:56:57,880
385 MO193002 A IDENTIFICAR 13:57:05,240
386 MO193156 SADIF FAYCEF 13:57:06,220
387 MO190362 MIGUEL LLORCA BRIGANTY 13:57:10,720
388 MO193103 CENTRO CRIA MARK WILLIANS 13:57:15,890
389 MO193152 SADIF FAYCEF 13:57:49,010
390 CB190003 TANDEM LEON Y MEDINA 13:57:52,420
391 CB190061 T. MANSOUR-LAFKIRI-DAOUD 13:57:56,260
393 MO190868 CLUB AWSC-ESSAOUIRA 13:58:11,200
394 MO191030 T. KAMAL - ADIL 13:58:17,240
395 MO190483 BOUNOUARA KHALID 13:58:25,270
396 MO190107 BOUZOUBAA MOUHSSUNE 13:58:26,480
397 MO190147 BOUNOUARA KHALID 13:58:27,690
399 MO190562 DAHI LAHOUCINE 13:58:29,890
401 MO191130 C. EL FASSIYA - TONY ACTIVA 13:58:44,410
402 MO190251 TANDEM CORT - FDO MARTINEZ 13:58:47,830
403 MO190920 ASSOCIATION A. ASALAM- MARCIAL ACTIVADO 13:58:48,160
405 MO190921 ASSOCIATION A. ASALAM- MARCIAL ACTIVADO 13:58:51,830
406 MO190488 BLILA MY LARBI 13:58:55,020
407 MO190442 BOUZOUBAA MOUHSSUNE 13:58:55,790
408 MO190492 BLILA MY LARBI 13:58:56,560
409 CB190071 ABO YAHYA 13:59:02,830
410 MO190495 BLILA MY LARBI 13:59:03,380
411 MO190543 MANNA - KAISSARI 13:59:05,030
412 MO190529 AZEROUAL - EL HAEYANE 13:59:11,080
413 MO191086 BAHI - FOUNANI - KARIM 13:59:12,730
414 MO191017 LALY 13:59:16,580
415 MO190619 LOFT LAAYOUNE 13:59:18,450
416 MO190826 ABO YAHYA 13:59:19,440
417 MO191145 C- ESSALAM BERCHI MARCIAL ACTI 13:59:27,690
418 MO191135 C WIFAQ SALAWI-PEDRO ACTIVA 13:59:30,890
419 MO190594 T. FERRAGA - EL HOUSNI 13:59:34,970
421 MO190444 BOUZOUBAA MOUHSSUNE 13:59:45,990
422 MO191095 TEAM RABAT CITY 13:59:47,870
423 MO193170 AMIS S. DU SPORT-PABLO ACTIVAD 13:59:48,430
424 MO190490 BLILA MY LARBI 13:59:48,770
425 MO190602 T. FERRAGA - EL HOUSNI 13:59:54,380
426 MO190464 TEMARA DREAM 14:00:03,310
427 MO191077 EL MESKINE - ABRICH 14:00:21,250
428 MO193040 AMIS S. DU SPORT-PABLO ACTIVAD 14:00:23,350
429 MO190449 BOUZOUBAA MOUHSSUNE 14:00:25,230
431 MO193302 FRERE OUTAIACHINTE 14:00:40,650
432 MO190112 EQUIPE EL BARID 14:00:47,600
433 MO193072 TEAM H.O.H. ZAKI 14:01:04,880
434 MO190726 ELOUIAID FAHD 14:01:08,080
435 MO191050 BOUZOUBAA MOUHSSUNE 14:01:23,160
436 MO190478 FRERE GHNMOUME 14:01:29,440
437 MO190406 MARTIN 14:01:57,290
438 MO191157 EL BORJ TAHA MOHAMED 14:02:02,590
439 MO190598 T. FERRAGA - EL HOUSNI 14:02:05,130
440 MO190782 FARGAL BOUCHAIB 14:02:08,110
441 CB190055 T. FERRAGA - EL HOUSNI 14:02:08,670
442 MO191143 A- ECHAOUIA- MARCIAL ACTIVADO 14:02:10,330
443 MO191007 EQUIPO FARALLON 14:02:10,670
444 MO190786 FARGAL BOUCHAIB 14:02:10,670
445 MO190129 FRERE GHNMOUME 14:02:11,580
446 MO191140 C ABITAL AZEMOUR-JORGE ACTIVA 14:02:14,120
447 MO193109 LUIS RODRIGUEZ ACOSTA 14:02:14,680
448 MO190784 FARGAL BOUCHAIB 14:02:16,460
449 CB190078 EQUIPO J.O.H.A. 14:02:19,220
450 CB190034 PABLO PERDOMO 14:02:31,000
451 MO191014 PABLO PERDOMO 14:02:31,000
452 MO190680 TANDEM KHALIFA SOLAMI 14:02:32,570
453 MO190441 BOUZOUBAA MOUHSSUNE 14:02:33,570
454 MO190901 ASSOCIATION A. MAZAGANE- TONY ACTIVA 14:02:35,240
455 MO193165 A. BARGI YAUNESE-MARCIAL ACTIV 14:02:35,810
456 CB190050 TAME DAHI AYOUB 14:02:35,810
457 MO193100 BOUZOUBAA MOUHSSUNE 14:02:36,940
458 MO191047 BOUZOUBAA MOUHSSUNE 14:02:37,280
459 MO190226 TAWKIFF SIFDIN 14:02:37,860
460 MO193159 FRERE OUTAIACHINTE 14:02:38,430
461 MO190025 PEDRO QUESADA 14:02:39,660
464 MO191183 DERBY CASABLANCA 14:03:35,390
465 MO190059 MIGUEL PEREZ FIGUEROA 14:03:42,120
466 MO190998 T. MIGUEL PEREZ & ENRIQUE EL RUBIO 14:03:45,560
467 MO190822 BOUDANES-AZZOUZI-BARKAOUI 14:03:48,550
468 MO190960 CENTRO CRIA MARK WILLIANS 14:03:52,210
469 MO190916 CLUB DEMENATE 14:04:21,600
470 MO190972 JASSIM AL KULAIB 14:04:24,370
471 MO190789 FARGAL BOUCHAIB 14:04:26,040
472 MO190153 BLILA MY LARBI 14:04:28,370
473 MO190673 T. KAMADN-KALID-LOUZI 14:04:31,140
474 MO190326 LALY 14:04:36,110
476 MO193178 FRERE OUTAIACHINTE 14:04:39,190
477 MO190190 ADIL OULAD BABQANI 14:04:42,190
478 MO190283 COLUMBUS MADRID - 1 14:04:43,200
479 CB190059 LOFT LAAYOUNE 14:04:46,860
481 MO190369 RAMON ORTIZ BDL 14:04:48,240
482 MO190246 CLUB FONDO MADRID 14:04:48,240
483 MO190689 TANDEM KHALIFA SOLAMI 14:04:50,050
484 MO190210 BLILA MY LARBI 14:04:50,410
485 MO190851 LACHAM LOFT 14:04:50,980
486 MO193168 SADIF FAYCEF 14:04:54,200
487 MO190209 LOFT NASIK 14:04:57,560
488 MO190144 BOUNOUARA KHALID 14:04:58,800
489 MO190502 AGADIR COLOMB 14:04:59,160
490 MO190545 MANNA - KAISSARI 14:05:00,180
491 MO190820 BOUDANES-AZZOUZI-BARKAOUI 14:05:00,180
492 MO190509 BAHI - FOUNANI - KARIM 14:05:01,120
494 MO190188 FAYSAL EREYAHI 14:05:03,340
495 MO190014 FAMILLE NASSIK 14:05:05,240
496 MO191117 CLUB BEN SOUDA FES 14:05:07,140
498 MO190323 LALY 14:05:11,600
499 MO190985 CENTRO CRIA MARK WILLIANS 14:05:13,060
500 MO190636 TEMARA CITY 14:05:14,520
501 CB190062 TANDEM KHALIFA SOLAMI 14:05:14,880
502 MO190589 T. FERRAGA - EL HOUSNI 14:05:17,670
503 MO193025 CENTRO CRIA MARK WILLIANS 14:05:17,670
504 MO193160 MOLTQA ABTAL MARRAKECH 14:05:19,280
505 MO190514 EQUIPO J.O.H.A. 14:05:20,530
506 CB190058 LOFT LAAYOUNE 14:05:24,640
507 MO190068 MIGUEL PEREZ FIGUEROA 14:05:26,330
508 MO190565 TAME DAHI AYOUB 14:05:28,680
509 MO193204 BLILA MY LARBI 14:05:29,490
510 MO190152 BLILA MY LARBI 14:05:46,810
511 MO190079 LUIS RODRIGUEZ ACOSTA 14:05:51,140
512 MO190657 T. HAMAD-JASSAB-BELMEJDAL 14:05:57,290
