Idioma:

Profile image example Profile image example

TRAINING 5

Tarfaya 25 Km

17/03/2020

Results

Rank Code Syndicate Time
1 MO191109 C. FES SAISS- PEDRO ACTIVA 14:13:35,900
2 MO193036 FRERE OUTAIACHINTE 14:13:38,800
3 MO190834 FRERES EL AISSATE MARBAH 14:13:42,500
4 MO190096 RAKHIS MOUHAMED 14:13:43,200
5 MO190243 PEDRO MONTEAGUDO - MADRID 14:13:44,300
6 MO190564 TAME DAHI AYOUB 14:13:44,500
7 MO191063 FRERES EL AISSATE MARBAH 14:13:45,200
8 MO191125 CLUB AL KARAOINE 14:13:46,700
9 CB190022 COLUMBUS MADRID - 1 14:13:47,600
9 MO190144 BOUNOUARA KHALID 14:13:47,600
11 MO190732 ELOUIAID FAHD 14:13:49,100
12 MO190348 DERBY DE CORDOBA 14:13:49,300
13 MO190578 DAHI LOFT 14:13:49,500
14 MO190705 TEAM H.O.H. ZAKI 14:13:49,900
15 MO190577 DAHI LOFT 14:13:50,200
16 MO190006 JACINTO RODRIGUEZ Y MIGUEL DELGADO 14:13:51,000
17 MO190192 ADIL OULAD BABQANI 14:13:52,400
18 MO193006 TEAM H.O.H. ZAKI 14:13:52,800
20 MO191131 C. EL FASSIYA - TONY ACTIVA 14:13:54,600
21 MO190425 RAKHIS MOUHAMED 14:13:55,900
22 MO191145 C- ESSALAM BERCHI MARCIAL ACTI 14:13:56,500
23 MO190822 BOUDANES-AZZOUZI-BARKAOUI 14:13:56,800
24 MO190231 TANDEM ABID DAHIL - EL AZRI 14:14:00,500
25 MO190092 RAKHIS MOUHAMED 14:14:00,700
26 MO190360 WAHL WERNER 14:14:01,600
27 MO190811 LERARI 14:14:01,800
29 MO190125 T. AHISI FAYSAL M. LAAYOUNE 14:14:02,700
30 MO190191 ADIL OULAD BABQANI 14:14:03,100
31 MO193215 JASSIM AL KULAIB 14:14:03,600
31 MO190198 LAMINE (A) & MAKHLOUK (R) 14:14:03,600
31 MO191178 DERBY CASABLANCA 14:14:03,600
34 MO191075 TANDEM MARBAH WAKRIM 14:14:04,000
35 MO190009 JACINTO RODRIGUEZ Y MIGUEL DELGADO 14:14:04,400
36 CB190052 T. FERRAGA - EL HOUSNI 14:14:04,600
37 MO190460 TEMARA DREAM 14:14:05,000
38 MO191162 TEAM H.O.H. ZAKI 14:14:06,100
40 MO190163 KAMAL LOFT 14:14:06,500
42 MO190698 TANDEM KHALIFA SOLAMI 14:14:07,800
43 MO191009 EQUIPO FARALLON 14:14:08,500
44 CB190075 ADAM - YASSINE 14:14:08,700
45 MO190289 FEDERACION CUBANA 14:14:09,200
46 MO190814 LERARI 14:14:09,400
47 MO190630 TEMARA CITY 14:14:09,600
48 MO190558 DAHI LAHOUCINE 14:14:09,800
49 MO190704 TEAM H.O.H. ZAKI 14:14:10,500
50 MO190101 BOUZOUBAA MOUHSSUNE 14:14:10,700
51 MO190980 JASSIM AL KULAIB 14:14:11,600
52 MO190911 ASSOCIATION LNEMIR A. LNEMIR AZEMMOUR-TONY ACTIVA 14:14:11,800
52 MO190209 LOFT NASIK 14:14:11,800
54 MO190593 T. FERRAGA - EL HOUSNI 14:14:12,900
55 MO190784 FARGAL BOUCHAIB 14:14:13,700
56 MO191059 TEMARA DREAM 14:14:14,200
57 MO190660 T. HAMAD-JASSAB-BELMEJDAL 14:14:15,100
59 MO190123 T. AHISI FAYSAL M. LAAYOUNE 14:14:16,400
60 MO190844 EL MESKINE - ABRICH 14:14:20,800
61 MO190129 FRERE GHNMOUME 14:14:22,300
62 MO190454 EQUIPE EL BARID 14:14:22,500
62 MO190948 CENTRO CRIA MARK WILLIANS 14:14:22,500
65 MO190626 LOFT LAAYOUNE 14:14:26,000
66 MO190406 MARTIN 14:14:28,900
67 MO191123 CLUB AL KARAOINE 14:14:30,400
68 MO193011 GLAD SAM 14:14:30,900
68 MO190405 T. ANTONIO & JUAN C. FUENTES 14:14:30,900
70 MO190661 T. HAMAD-JASSAB-BELMEJDAL 14:14:31,300
71 MO190052 RODOLFO ALBERTO LANGEENBACHER 14:14:34,600
72 MO190354 WAHL WERNER 14:14:35,000
73 MO190269 CLUB COLUMBUS - MADRID 14:14:38,800
74 MO193105 MOLTQA ABTAL MARRAKECH 14:14:42,100
75 MO190043 RODOLFO ALBERTO LANGEENBACHER 14:14:42,500
76 CB190066 FARGH BOUCHAIB 14:14:45,400
78 MO190673 T. KAMADN-KALID-LOUZI 14:14:46,700
79 MO190212 MANNA - KAISSARI 14:14:48,000
81 MO190362 MIGUEL LLORCA BRIGANTY 14:14:48,900
82 MO190579 DAHI LOFT 14:14:49,100
83 MO190894 CLUB BANI C BANI MALAL-JORGE ACTIVA 14:14:49,500
84 MO190411 JOSE LUIS PLACENCIA 14:14:50,600
85 MO193010 BLILA MY LARBI 14:14:52,000
86 MO190979 JASSIM AL KULAIB 14:14:52,200
87 MO193001 TEAM H.O.H. ZAKI 14:14:52,400
88 MO191012 JORGE GONZALEZ MASSIEU 14:14:52,600
89 MO190042 T. MIGUEL PEREZ & ENRIQUE EL RUBIO 14:14:53,100
90 MO190437 BOUZOUBAA MOUHSSUNE 14:14:53,700
91 MO190497 BLILA MY LARBI 14:14:53,900
92 CB190078 EQUIPO J.O.H.A. 14:14:55,300
92 MO193152 SADIF FAYCEF 14:14:55,300
94 MO190026 PEDRO QUESADA 14:14:55,900
94 MO190174 BAHI - FOUNANI - KARIM 14:14:55,900
96 MO190380 DOMINGO MARIO DIAZ ACOSTA 14:14:56,300
97 MO191148 CLUB EL MASSIRA LAAYOUNE 14:14:57,000
98 MO190966 CENTRO CRIA MARK WILLIANS 14:14:57,400
99 MO190723 SALAMA JAIDAR 14:14:59,900
100 MO190954 CENTRO CRIA MARK WILLIANS 14:15:00,500
101 MO190972 JASSIM AL KULAIB 14:15:00,700
102 MO191186 DERBY CASABLANCA 14:15:01,700
103 MO190591 T. FERRAGA - EL HOUSNI 14:15:01,900
104 MO193027 GLAD SAM 14:15:02,200
105 MO190373 RAMON ORTIZ BDL 14:15:03,700
106 MO190862 LACHAM LOFT 14:15:05,700
107 MO191127 CLUB MOLAY DRISS 14:15:07,000
108 MO190451 BOUZOUBAA MOUHSSUNE 14:15:07,200
109 MO190896 ASSOCIATION DOUKALA 14:15:07,200
110 MO190452 EQUIPE EL BARID 14:15:09,000
111 MO190887 GLAD SAM 14:15:09,500
111 MO190027 T. GUILLERMO-VALIDO-LITO 14:15:09,500
113 MO191055 BOUZOUBAA MOUHSSUNE 14:15:10,800
114 MO190795 ADAM - YASSINE 14:15:11,300
115 MO190068 MIGUEL PEREZ FIGUEROA 14:15:12,400
116 MO190291 BELGAVET - SEIFFER 14:15:12,600
117 MO190387 MIGUEL PEREZ YAHVE RODRIGUEZ 14:15:13,300
118 MO190950 CENTRO CRIA MARK WILLIANS 14:15:13,700
119 MO190851 LACHAM LOFT 14:15:14,700
120 MO190260 TANDEM SORINALDEA - GUSTAVO MEDINA 14:15:17,100
121 MO190106 BOUZOUBAA MOUHSSUNE 14:15:17,800
122 MO190715 SALAMA JAIDAR 14:15:21,300
123 MO190540 MANNA - KAISSARI 14:15:21,500
124 MO190294 BELGAVET - SEIFFER 14:15:22,200
125 MO190135 TAWKIFF SIFDIN 14:15:22,600
126 MO190601 T. FERRAGA - EL HOUSNI 14:15:22,900
127 MO190095 RAKHIS MOUHAMED 14:15:29,100
128 MO190786 FARGAL BOUCHAIB 14:15:31,500
129 MO191054 BOUZOUBAA MOUHSSUNE 14:15:32,600
131 MO190703 TEAM H.O.H. ZAKI 14:15:38,800
132 MO190757 FODAIL 14:15:48,900
133 MO190605 T. FERRAGA - EL HOUSNI 14:15:49,400
133 MO190384 ANTONIO SUAREZ 14:15:49,400
135 MO190689 TANDEM KHALIFA SOLAMI 14:15:52,800
136 MO190907 CLUB AMIS PIGEONS C AMIS PIGEONS M. -JORGE ACTIV 14:15:55,900
137 MO191135 C WIFAQ SALAWI-PEDRO ACTIVA 14:15:56,100
138 MO190169 BAHI - FOUNANI - KARIM 14:15:57,400
139 CB193037 AGADIR COLOMB 14:15:58,300
140 MO190849 CLUB AWSC-ESSAOUIRA 14:15:58,800
141 MO190747 LOFT CHENIAKA 14:15:59,300
142 CB190050 TAME DAHI AYOUB 14:15:59,700
143 MO190588 T. FERRAGA - EL HOUSNI 14:16:02,200
144 MO190210 BLILA MY LARBI 14:16:02,800
145 MO191083 BAHI - FOUNANI - KARIM 14:16:04,000
146 MO191147 CLUB EL MASSIRA LAAYOUNE 14:16:06,400
147 MO190546 MANNA - KAISSARI 14:16:07,800
148 MO190913 ASSOCIATION LNEMIR A. LNEMIR AZEMMOUR-TONY ACTIVA 14:16:08,000
149 MO191005 EQUIPO FARALLON 14:16:08,400
151 MO191092 ANRELS LOFT BAMOU 14:16:11,800
152 MO190277 COLUMBUS MADRID - 2 14:16:18,600
153 MO190278 COLUMBUS MADRID - 1 14:16:35,400
154 MO190820 BOUDANES-AZZOUZI-BARKAOUI 14:16:37,400
155 MO190517 EQUIPO J.O.H.A. 14:16:37,600
156 MO190600 T. FERRAGA - EL HOUSNI 14:16:42,300
157 MO190788 FARGAL BOUCHAIB 14:16:44,100
158 MO190014 FAMILLE NASSIK 14:16:47,400
159 MO190201 AZEROUAL - EL HAEYANE 14:16:49,000
160 CB190056 LOFT LAAYOUNE 14:16:51,000
161 MO190982 CENTRO CRIA MARK WILLIANS 14:16:51,200
163 MO193204 BLILA MY LARBI 14:16:51,700
164 MO193038 MOLTQA ABTAL MARRAKECH 14:16:52,200
164 MO190892 CLUB BANI C BANI MALAL-JORGE ACTIVA 14:16:52,200
166 MO191142 A- ECHAOUIA- MARCIAL ACTIVADO 14:16:54,500
167 MO190873 BOKHALFA ESSADIK 14:16:54,800
168 MO191064 FRERES EL AISSATE MARBAH 14:16:56,300
169 MO190302 T. GUILLERMO-VALIDO-LITO 14:16:58,100
170 MO193162 ELOUIAID FAHD 14:17:18,200
171 MO193111 MOLTQA ABTAL MARRAKECH 14:17:21,700
172 MO190884 GLAD SAM 14:17:22,000
172 MO190105 BOUZOUBAA MOUHSSUNE 14:17:22,000
174 MO191060 ELOUIAID FAHD 14:17:24,700
175 MO190636 TEMARA CITY 14:17:25,900
176 GC190223 T. SERGIO Y BERNABÉ CABRERA 14:17:28,300
177 MO190381 DOMINGO MARIO DIAZ ACOSTA 14:17:33,000
177 MO190910 A.KPC KENITRA 14:17:33,000
179 MO190107 BOUZOUBAA MOUHSSUNE 14:17:57,900
180 MO191121 C. EL QUDS- PEDRO ACTIVA 14:17:58,400
181 MO191185 DERBY CASABLANCA 14:18:00,000
182 MO190852 LACHAM LOFT 14:18:01,300
184 MO191153 CLUB DES AMIS DES PIGEONS MARRAKECH 14:18:04,100
185 MO191093 ANRELS LOFT BAMOU 14:18:04,500
186 MO190513 EQUIPO J.O.H.A. 14:18:05,200
187 MO191100 TEAM RABAT CITY 14:18:05,700
188 MO191095 TEAM RABAT CITY 14:18:08,200
189 MO190140 BOUNOUARA KHALID 14:18:13,000
190 MO191018 LUIS RODRIGUEZ ACOSTA 14:18:15,700
191 MO190166 KAMAL LOFT 14:18:16,900
192 MO190836 FRERES EL AISSATE MARBAH 14:18:20,000
193 MO191094 TEAM RABAT CITY 14:18:24,400
195 MO190728 ELOUIAID FAHD 14:18:30,200
196 MO191117 CLUB BEN SOUDA FES 14:18:30,500
197 MO190503 AGADIR COLOMB 14:18:31,600
199 MO190830 FRERES EL AISSATE MARBAH 14:18:34,400
199 MO191029 T. KAMAL - ADIL 14:18:34,400
201 MO190464 TEMARA DREAM 14:18:34,900
202 MO193159 FRERE OUTAIACHINTE 14:18:35,600
203 MO190196 ADIL OULAD BABQANI 14:18:38,700
204 MO191017 LALY 14:18:39,600
205 MO190494 BLILA MY LARBI 14:18:40,300
206 MO190992 JASSIM AL KULAIB 14:18:47,500
207 MO190903 CLUB AL C. AL AGADIRIA- JORGE ACTIVA 14:18:51,000
208 MO190420 EMETERIO DIAZ CABRERA 14:18:51,300
209 MO190623 LOFT LAAYOUNE 14:18:59,300
210 MO190443 BOUZOUBAA MOUHSSUNE 14:19:03,100
211 MO190496 BLILA MY LARBI 14:19:03,800
212 CB193158 AGADIR COLOMB 14:19:05,600
213 MO190885 GLAD SAM 14:19:07,900
214 MO191073 TANDEM MARBAH WAKRIM 14:19:15,200
214 MO190826 ABO YAHYA 14:19:15,200
216 CB190002 JACINTO RODRIGUEZ AMADOR 14:19:16,400
217 MO190645 T. MANSOUR-LAFKIRI-DAOUD 14:19:17,300
218 MO190089 MANUEL MARTIN 14:19:17,800
219 MO193021 FRERE OUTAIACHINTE 14:19:18,700
220 MO191146 C- ESSALAM BERCHI MARCIAL ACTI 14:19:24,700
221 MO190028 T. GUILLERMO-VALIDO-LITO 14:19:26,500
222 MO190565 TAME DAHI AYOUB 14:19:29,500
223 MO190825 ABO YAHYA 14:19:31,300
224 MO190870 BOKHALFA ESSADIK 14:19:32,400
225 MO190512 EQUIPO J.O.H.A. 14:19:38,800
226 MO190396 T. ANTONIO & JUAN C. FUENTES 14:19:43,100
228 MO190553 EL MAKNASI - LOUZ 14:19:48,000
229 MO190393 MIGUEL PEREZ YAHVE RODRIGUEZ 14:19:50,000
230 MO190206 LOFT NASIK 14:19:50,300
232 MO191052 BOUZOUBAA MOUHSSUNE 14:19:52,400
233 MO191122 C. EL QUDS- PEDRO ACTIVA 14:19:53,500
234 MO190057 MANUEL ARZURMENDI MORALES 14:19:54,000
236 MO190789 FARGAL BOUCHAIB 14:19:55,000
237 MO190175 BAHI - FOUNANI - KARIM 14:19:56,400
238 MO190301 T. GUILLERMO-VALIDO-LITO 14:19:56,700
239 MO190971 JASSIM AL KULAIB 14:19:59,100
240 MO190300 JACINTO RODRIGUEZ Y MIGUEL DELGADO 14:19:59,900
241 MO191175 DERBY CASABLANCA 14:20:00,100
243 MO190985 CENTRO CRIA MARK WILLIANS 14:20:03,100
244 MO190516 EQUIPO J.O.H.A. 14:20:03,400
245 MO191182 DERBY CASABLANCA 14:20:05,200
245 MO190226 TAWKIFF SIFDIN 14:20:05,200
247 MO190598 T. FERRAGA - EL HOUSNI 14:20:06,000
247 MO190869 BOKHALFA ESSADIK 14:20:06,000
249 MO190509 BAHI - FOUNANI - KARIM 14:20:07,000
250 MO190916 CLUB DEMENATE 14:20:08,400
250 MO190999 T. MIGUEL PEREZ & ENRIQUE EL RUBIO 14:20:08,400
252 MO193101 GLAD SAM 14:20:08,900
253 MO191187 DERBY CASABLANCA 14:20:11,500
254 MO190141 BOUNOUARA KHALID 14:20:13,500
255 MO190614 LOFT LAAYOUNE 14:20:14,500
256 MO190507 AGADIR COLOMB 14:20:16,100
257 MO191106 JAMAL KHAOUTI 14:20:19,000
258 MO193151 AMIS S. DU SPORT-PABLO ACTIVAD 14:20:19,700
259 MO191014 PABLO PERDOMO 14:20:23,700
260 MO190222 EL MAKNASI - LOUZ 14:20:25,300
260 MO190171 BAHI - FOUNANI - KARIM 14:20:25,300
260 MO190501 AGADIR COLOMB 14:20:25,300
263 MO190116 T. AHISI FAYSAL M. LAAYOUNE 14:20:25,900
264 MO190449 BOUZOUBAA MOUHSSUNE 14:20:26,200
265 MO190697 TANDEM KHALIFA SOLAMI 14:20:27,000
267 MO190924 CLUB TAN TAN 14:20:33,600
268 MO190258 TANDEM SORINALDEA - GUSTAVO MEDINA 14:20:35,800
268 MO190995 DERBY DE CORDOBA 14:20:35,800
270 MO193180 FRERE OUTAIACHINTE 14:20:36,100
271 MO190984 JASSIM AL KULAIB 14:20:36,900
273 CB190019 COLUMBUS MADRID - 2 14:20:39,900
274 MO193040 AMIS S. DU SPORT-PABLO ACTIVAD 14:20:52,800
275 CB190073 EQUIPO FARALLON 14:20:53,300
276 MO191174 DERBY CASABLANCA 14:20:54,700
277 MO190221 EL MAKNASI - LOUZ 14:20:57,000
279 MO191143 A- ECHAOUIA- MARCIAL ACTIVADO 14:21:00,600
280 MO191190 DERBY CASABLANCA 14:21:02,900
281 MO190280 COLUMBUS MADRID - 1 14:21:03,900
282 MO190111 EQUIPE EL BARID 14:21:04,600
283 MO190351 LAUREANO PEREZ 14:21:04,900
285 MO191152 CLUB DES AMIS DES PIGEONS MARRAKECH 14:21:07,500
287 MO191165 TEAM H.O.H. ZAKI 14:21:08,100
288 MO193170 AMIS S. DU SPORT-PABLO ACTIVAD 14:21:09,200
289 MO190860 LACHAM LOFT 14:21:14,600
290 MO190855 LACHAM LOFT 14:21:17,100
290 MO190323 LALY 14:21:17,100
292 MO190114 TEMARA DREAM 14:21:20,300
293 MO190926 C. DAKHLA- PEDRO ACTIVA 14:21:21,300
294 MO190998 T. MIGUEL PEREZ & ENRIQUE EL RUBIO 14:21:24,700
295 MO190545 MANNA - KAISSARI 14:21:29,400
297 CB190065 FARGH BOUCHAIB 14:21:32,400
298 CB190015 LUIS RODRIGUEZ ACOSTA 14:21:33,800
299 MO190330 MANUEL MENDOZA VEGA 14:21:34,100
300 MO190476 FRERE GHNMOUME 14:21:41,600
301 MO191194 BADOUI YAZOUI 14:22:00,000
302 MO190390 MIGUEL PEREZ YAHVE RODRIGUEZ 14:22:01,600
303 MO190442 BOUZOUBAA MOUHSSUNE 14:22:01,900
304 MO190674 T. KAMADN-KALID-LOUZI 14:22:03,500
305 MO190633 TEMARA CITY 14:22:09,500
306 MO190816 LERARI 14:22:10,700
307 MO190154 BLILA MY LARBI 14:22:11,900
308 MO190883 GLAD SAM 14:22:12,400
309 MO193193 C MONTADA DARB SOLTAN-TONY ACT 14:22:14,300
310 MO190569 TAME DAHI AYOUB 14:22:16,600
311 MO190408 MARTIN 14:22:17,400
312 MO190459 TEMARA DREAM 14:22:17,900
313 MO190376 RAMON ORTIZ BDL 14:22:18,600
313 MO190616 LOFT LAAYOUNE 14:22:18,600
315 MO193167 FARGAL BOUCHAIB 14:22:20,800
316 MO193195 GLAD SAM 14:22:26,200
317 MO190522 LAMINE (A) & MAKHLOUK (R) 14:22:40,100
318 MO193197 MOLTQA ABTAL MARRAKECH 14:22:44,500
319 MO193007 TEAM H.O.H. ZAKI 14:22:45,700
320 MO190173 BAHI - FOUNANI - KARIM 14:22:46,200
321 MO190815 LERARI 14:22:47,800
322 MO190490 BLILA MY LARBI 14:22:48,300
323 MO191164 TEAM H.O.H. ZAKI 14:22:49,100
324 MO190856 LACHAM LOFT 14:22:52,000
325 MO190031 TANDEM JUQUIMO 14:22:54,600
326 MO190833 FRERES EL AISSATE MARBAH 14:22:58,400
327 MO190334 TANDEM RUANO - CHICO 14:23:02,200
328 MO190824 BOUDANES-AZZOUZI-BARKAOUI 14:23:05,800
329 MO190296 BELGAVET - SEIFFER 14:23:06,800
330 MO190158 AGADIR COLOMB 14:23:09,700
331 MO191110 C. FES SAISS- PEDRO ACTIVA 14:23:15,600
331 MO191069 FRERES EL AISSATE MARBAH 14:23:15,600
333 MO193008 TEAM H.O.H. ZAKI 14:23:17,600
334 MO190059 MIGUEL PEREZ FIGUEROA 14:23:18,800
334 MO190502 AGADIR COLOMB 14:23:18,800
337 MO190165 KAMAL LOFT 14:23:22,000
338 MO190868 CLUB AWSC-ESSAOUIRA 14:23:23,700
339 MO190314 T. MIGUEL PEREZ & ENRIQUE EL RUBIO 14:23:26,200
339 MO190378 DOMINGO MARIO DIAZ ACOSTA 14:23:26,200
341 MO190104 BOUZOUBAA MOUHSSUNE 14:23:27,100
342 MO193165 A. BARGI YAUNESE-MARCIAL ACTIV 14:23:29,600
343 MO190809 LERARI 14:23:29,900
344 MO190414 EMETERIO DIAZ CABRERA 14:23:34,200
345 MO190143 BOUNOUARA KHALID 14:23:36,300
347 CB190059 LOFT LAAYOUNE 14:23:37,100
348 MO190366 WAHL WERNER 14:23:39,400
349 MO190325 LALY 14:24:07,300
350 MO190742 BORJ MOHAMED 14:24:14,600
351 MO190164 KAMAL LOFT 14:24:14,900
352 MO190905 CLUB AMIS PIGEONS C AMIS PIGEONS M. -JORGE ACTIV 14:24:25,400
353 MO191188 DERBY CASABLANCA 14:24:27,300
354 MO190076 T. SERGIO Y BERNABÉ CABRERA 14:24:28,000
356 MO191157 EL BORJ TAHA MOHAMED 14:24:30,200
357 MO190725 ELOUIAID FAHD 14:24:35,400
358 MO191177 DERBY CASABLANCA 14:24:35,700
359 MO190818 BOUDANES-AZZOUZI-BARKAOUI 14:24:37,800
360 MO190267 CLUB COLUMBUS - MADRID 14:24:38,300
361 MO190480 BOUNOUARA KHALID 14:24:38,800
362 MO190632 TEMARA CITY 14:24:39,100
363 MO190117 T. AHISI FAYSAL M. LAAYOUNE 14:24:39,500
364 MO193129 BLILA MY LARBI 14:24:39,800
365 MO190121 T. AHISI FAYSAL M. LAAYOUNE 14:24:41,400
366 MO190839 EL MESKINE - ABRICH 14:24:43,000
367 MO190782 FARGAL BOUCHAIB 14:24:43,300
368 CB190040 T. ANTONIO & JUAN C. FUENTES 14:24:44,800
369 MO190879 GLAD SAM 14:24:46,000
370 MO191086 BAHI - FOUNANI - KARIM 14:24:47,700
372 MO190079 LUIS RODRIGUEZ ACOSTA 14:24:49,400
373 MO190153 BLILA MY LARBI 14:24:50,100
374 MO191077 EL MESKINE - ABRICH 14:24:50,700
375 MO190876 BOKHALFA ESSADIK 14:24:51,400
376 MO190486 BLILA MY LARBI 14:24:51,700
377 MO193153 SADIF FAYCEF 14:24:54,500
378 MO190821 BOUDANES-AZZOUZI-BARKAOUI 14:24:55,300
379 MO190024 PEDRO QUESADA 14:24:56,300
380 MO191098 TEAM RABAT CITY 14:24:57,000
381 MO190295 BELGAVET - SEIFFER 14:24:57,600
382 MO190694 TANDEM KHALIFA SOLAMI 14:24:58,800
382 MO191021 BOUNOUARA KHALID 14:24:58,800
384 MO190934 C. WLAD BERHIL-LAURENO ACTIVA 14:25:00,200
385 MO190740 ELOUIAID FAHD 14:25:00,600
386 MO190562 DAHI LAHOUCINE 14:25:00,900
387 MO191081 BAHI - FOUNANI - KARIM 14:25:02,100
387 MO191026 T. KAMAL - ADIL 14:25:02,100
389 MO190889 CLUB DRARGA AGADIR 14:25:03,200
390 MO190049 RODOLFO ALBERTO LANGEENBACHER 14:25:04,400
391 CB190060 T. MANSOUR-LAFKIRI-DAOUD 14:25:05,000
392 CB190048 BLILA MY LARBI 14:25:06,000
393 MO190194 ADIL OULAD BABQANI 14:25:06,300
394 MO190762 EL MANSOURI MOHAMED 14:25:07,100
395 MO191171 TANDEM LAHSINI / EL HARRAM 14:25:07,400
396 MO190326 LALY 14:25:08,400
397 MO190823 BOUDANES-AZZOUZI-BARKAOUI 14:25:09,600
398 MO190951 CENTRO CRIA MARK WILLIANS 14:25:11,100
399 MO190331 MANUEL MENDOZA VEGA 14:25:11,800
400 MO190399 T. ANTONIO & JUAN C. FUENTES 14:25:15,500
401 MO191159 EL BORJ TAHA MOHAMED 14:25:16,100
402 MO190247 TANDEM CORT - FDO MARTINEZ 14:25:19,700
403 MO190557 DAHI LAHOUCINE 14:25:20,000
404 MO190848 LACHAM LOFT 14:25:28,300
405 MO190638 TEMARA CITY 14:25:32,700
406 MO190241 PEDRO MONTEAGUDO - MADRID 14:25:37,500
407 MO190478 FRERE GHNMOUME 14:25:43,100
408 MO190423 CLUB COLOMBOFILO SAN ROMAN 14:25:44,300
409 MO191179 DERBY CASABLANCA 14:25:48,200
410 MO190627 LOFT LAAYOUNE 14:25:49,300
410 MO191140 C ABITAL AZEMOUR-JORGE ACTIVA 14:25:49,300
412 CB190034 PABLO PERDOMO 14:25:50,900
413 MO193109 LUIS RODRIGUEZ ACOSTA 14:25:52,800
414 MO191103 JAMAL KHAOUTI 14:25:53,300
415 MO190446 BOUZOUBAA MOUHSSUNE 14:25:53,900
416 MO191167 A- ECHAOUIA- MARCIAL ACTIVADO 14:25:54,500
417 MO193012 TEAM H.O.H. ZAKI 14:25:55,200
418 MO190081 LUIS RODRIGUEZ ACOSTA 14:25:55,600
419 MO190634 TEMARA CITY 14:25:55,900
420 MO193115 LOFT NASIK 14:25:56,300
421 MO190329 MANUEL MENDOZA VEGA 14:25:59,200
422 MO190772 FARGAL BOUCHAIB 14:26:00,600
422 MO190554 EL MAKNASI - LOUZ 14:26:00,600
424 MO191111 CLUB BARKAN 14:26:01,000
425 MO190774 FARGAL BOUCHAIB 14:26:02,500
426 CB190055 T. FERRAGA - EL HOUSNI 14:26:03,300
426 MO190657 T. HAMAD-JASSAB-BELMEJDAL 14:26:03,300
428 MO191036 T. KAMAL - ADIL 14:26:04,500
429 MO190680 TANDEM KHALIFA SOLAMI 14:26:06,100
430 MO191027 T. KAMAL - ADIL 14:26:07,700
431 MO190419 EMETERIO DIAZ CABRERA 14:26:09,600
432 MO190521 LAMINE (A) & MAKHLOUK (R) 14:26:11,500
433 MO190102 BOUZOUBAA MOUHSSUNE 14:26:11,800
434 MO191139 C ABITAL AZEMOUR-JORGE ACTIVA 14:26:14,000
435 MO191007 EQUIPO FARALLON 14:26:15,400
436 MO193072 TEAM H.O.H. ZAKI 14:26:15,800
437 MO190968 CENTRO CRIA MARK WILLIANS 14:26:16,100
438 MO191062 FRERES EL AISSATE MARBAH 14:26:17,600
440 MO193157 TAMA DAHI AYOUB 14:26:20,000
441 MO190074 WAHL WERNER 14:26:20,600
441 CB190061 T. MANSOUR-LAFKIRI-DAOUD 14:26:20,600
443 MO190190 ADIL OULAD BABQANI 14:26:21,300
444 MO190461 TEMARA DREAM 14:26:21,600
445 CB190003 TANDEM LEON Y MEDINA 14:26:22,000
445 MO193205 TEAM H.O.H. ZAKI 14:26:22,000
447 MO190108 BOUZOUBAA MOUHSSUNE 14:26:24,900
448 MO190555 DAHI LAHOUCINE 14:26:26,600
450 MO191000 T. MIGUEL PEREZ & ENRIQUE EL RUBIO 14:26:30,800
451 MO190350 DERBY DE CORDOBA 14:26:35,500
452 MO193178 FRERE OUTAIACHINTE 14:26:41,600
453 CB190041 T. ANTONIO & JUAN C. FUENTES 14:26:42,400
455 MO190488 BLILA MY LARBI 14:26:48,600
457 MO190733 ELOUIAID FAHD 14:26:50,700
458 MO191087 ADIL OULAD BABQANI 14:26:52,100
459 MO190218 MANNA - KAISSARI 14:26:55,300
460 MO190188 FAYSAL EREYAHI 14:27:06,900
461 MO190651 LOFT ADAM RMIK 14:27:11,900
462 MO190906 CLUB AMIS PIGEONS C AMIS PIGEONS M. -JORGE ACTIV 14:27:20,200
463 MO190771 FARGAL BOUCHAIB 14:27:25,000
464 MO191108 C. FES SAISS- PEDRO ACTIVA 14:27:27,100
465 MO190796 ADAM - YASSINE 14:27:29,900
466 MO190865 LACHAM LOFT 14:27:31,300
467 MO190132 TAWKIFF SIFDIN 14:27:34,300
468 MO190543 MANNA - KAISSARI 14:27:40,600
469 MO190827 ABO YAHYA 14:27:42,700
470 MO191051 BOUZOUBAA MOUHSSUNE 14:27:43,800
471 MO191085 BAHI - FOUNANI - KARIM 14:27:44,800
472 MO190093 RAKHIS MOUHAMED 14:27:54,200
473 MO190929 CLUB BOUJADOM 14:27:55,200
474 MO191047 BOUZOUBAA MOUHSSUNE 14:27:56,700
475 MO190755 FODAIL 14:28:15,500
476 MO190738 ELOUIAID FAHD 14:28:18,300
478 MO190529 AZEROUAL - EL HAEYANE 14:28:39,700
