Idioma:

Pigeon MO190411 - EMMERICH STARGLOW


...
Pigeon MO190411
  • EMMERICH STARGLOW
  • JOSE LUIS PLACENCIA
  • ESPAÑA

Last Results


Rank Race Distance Date
143 SURVIVAL RACE: Oued Ourgane el Tal 100 Km 26 March 2020
181 TRAINING 9: Tarfaya 35 Km 24 March 2020
264 TRAINING 8: Tarfaya 25 Km 20 March 2020
541 TRAINING 7: El Khabta 70 Km 19 March 2020
534 TRAINING 6: Tarfaya 25 Km 18 March 2020
84 TRAINING 5: Tarfaya 25 Km 17 March 2020
473 TRAINING 4: Tarfaya 15 Km 16 March 2020
226 TRAINING 2: Tarfaya 7 Km 14 March 2020
279 TRAINING 1: Tarfaya 5 Km 13 March 2020

Pre-Trainigs

Trainigs