Idioma:

Pigeon GC190021 - NINSUMUN ARAMAZD


...
Pigeon GC190021
  • NINSUMUN ARAMAZD
  • JACINTO RODRIGUEZ Y MIGUEL DELGADO
  • ESPAÑA

Last Results


Rank Race Distance Date
89 TRAINING 9: La Isleta 15 Km 31 May 2020
86 TRAINING 8: La Isleta 15 Km 29 May 2020
66 TRAINING 7: La Isleta 15 Km 27 May 2020
19 TRAINING 6: Sea 70 Km 29 March 2020
176 TRAINING 5: La Isleta 15 Km 5 March 2020
229 TRAINING 4: Vecindario 45 Km 3 March 2020
58 TRAINING 3: Melenara 35 Km 2 March 2020
265 TRAINING 2: Jinamar 30 Km 28 February 2020
163 TRAINING 1: San Cristóbal 25 Km 24 February 2020
116 PRE TRAINING 13: Santa Brígida 17 Km 21 February 2020
186 PRE TRAINING 12: Tafira Baja 17 Km 18 February 2020
93 PRE TRAINING 11: San Lorenzo 16 Km 17 February 2020
146 PRE TRAINING 10: La Isleta 15 Km 15 February 2020
17 PRE TRAINING 9: Las Torres 10 Km 14 February 2020
256 PRE TRAINING 8: Montaña Blanca 5 Km 13 February 2020
89 PRE TRAINING 7: Sardina 5 Km 12 February 2020
139 PRE TRAINING 5: San Felipe - Guía 12 Km 9 February 2020
208 PRE TRAINING 6: Galdar 12 Km 11 February 2020
173 PRE TRAINING 4: San Andrés 7 Km 8 February 2020
33 PRE TRAINING 3: Firgas 7 Km 6 February 2020
270 PRE TRAINING 2: Arucas 5 Km 5 February 2020
78 PRE TRAINING 1: Arucas 5 Km 2 February 2020

Pre-Trainigs

Trainigs